2008 Clark C. Griffith Baseball League

Vienna Senators


 

Game Results

 
2008 Clark C. Griffith Baseball League
Game Results for Vienna Senators (as of Jul 29, 2008)
(CGL games only)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CGL  Pitcher of record  Attend  Time 
Jun 05, 2008  vs  McLean Raiders  5-2       5-10-0  2-8-6     1-0-0  1-0-0   Johnson (W 1-0)  50  2:34 
Jun 06, 2008    BELTWAY BLUE CAPS  5-1       5-7-1  1-5-2     2-0-0  2-0-0   Cary (W 1-0)  50  2:18 
Jun 07, 2008    FAIRFAX NATIONALS  9-4       9-9-1  4-8-1     3-0-0  3-0-0   Johnson (W 2-0)  75  2:46 
Jun 08, 2008    PUTTY HILL PG  14-1       14-11-1  1-2-4     4-0-0  4-0-0   Cantrell (W 1-0)  50  1:55 
Jun 08, 2008    PUTTY HILL PG  16-0       16-12-1  0-5-4     5-0-0  5-0-0   Hald (W 1-0)  50  2:21 
Jun 09, 2008  at  DC Grays  14-3       14-18-1  3-8-3     6-0-0  6-0-0   Graham (W 1-0)  231  2:41 
Jun 11, 2008    MCLEAN RAIDERS  10-2       10-9-2  2-8-3     7-0-0  7-0-0   Maune (W 1-0)  75  2:40 
Jun 12, 2008  at  Fairfax Nationals  4-2       4-9-4  2-11-0     8-0-0  8-0-0   Cary (W 1-0)  20  2:42 
Jun 13, 2008    DC GRAYS  4-3       4-4-1  3-7-5     9-0-0  9-0-0   Cantrell (W 2-0)  100  2:26 
Jun 14, 2008    S MARYLAND CARDINALS  4-3       4-6-3  3-5-0     10-0-0  10-0-0   Duggan (W 1-0)  25  2:04 
Jun 14, 2008    S MARYLAND CARDINALS  7-1       7-5-1  1-5-7     11-0-0  11-0-0   Graham (W)  25  2:08 
Jun 17, 2008  vs  Arlington Diamonds  15-0       15-18-2  0-7-1     12-0-0  12-0-0   Cary (W 3-0)   
Jun 17, 2008  vs  Arlington Diamonds  3-0       3-8-1  0-3-0     13-0-0  13-0-0   Kadish (W 1-0)   
Jun 18, 2008  at  Beltway Blue Caps  5-1       5-10-0  1-8-1     14-0-0  14-0-0   Hald (W 2-0)  2:55 
Jun 19, 2008  at  Fairfax Nationals    5-7  L     5-7-6  7-9-2     14-1-0  14-1-0   Krasne (L 0-1)  25  3:04 
Jun 20, 2008    BELTWAY BLUE CAPS  13-12       13-16-3  12-8-5     15-1-0  15-1-0   Hald (W 3-0)  100  3:29 
Jun 21, 2008  vs  Columbia Reds  3-1       3-6-0  1-1-2     16-1-0  16-1-0   Cary (W 4-0)  50  1:33 
Jun 21, 2008  vs  Columbia Reds  4-2       4-6-0  2-5-0     17-1-0  17-1-0   Cantrell (W 3-0)  50  1:34 
Jun 23, 2008  at  DC Grays  18-1       18-16-0  1-2-3     18-1-0  18-1-0   Kadish (W 2-0)   
Jun 25, 2008    ARLINGTON DIAMONDS  6-3       6-7-1  3-6-2     19-1-0  19-1-0   Cantrell (W 4-0)  75  2:14 
Jun 27, 2008    MCLEAN RAIDERS  5-3       5-9-0  3-10-1     20-1-0  20-1-0   Krasne (W 1-1)  260  2:29 
Jun 28, 2008    GAITHERSBURG GIANTS  12-4       12-12-3  4-4-2     21-1-0  21-1-0   Cary (W 5-0)  100  2:20 
Jun 28, 2008    GAITHERSBURG GIANTS  8-0       8-11-2  0-1-2     22-1-0  22-1-0   Johnson (W 3-0)  50  1:48 
Jun 30, 2008    ARLINGTON DIAMONDS    3-4  L     3-6-2  4-4-1     22-2-0  22-2-0   Durrance (L)  100  2:40 
Jul 01, 2008  at  Beltway Blue Caps  10-4       10-10-0  4-10-2  (10)   23-2-0  23-2-0   Duggan (W)  3:10 
Jul 02, 2008    DC GRAYS  10-9       10-8-4  9-12-3  (10)   24-2-0  24-2-0   Durrance (W 1-1)  300  3: 
Jul 03, 2008  at  Fairfax Nationals  4-0       4-7-0  0-4-0     25-2-0  25-2-0   Graham (W)  50  1:58 
Jul 07, 2008  at  Beltway Blue Caps    2-4  L     2-3-2  4-7-1     25-3-0  25-3-0   Krasne (L)  2:25 
Jul 09, 2008    MCLEAN RAIDERS  5-2       5-7-0  2-9-2     26-3-0  26-3-0   Cary (W 6-0)  200  2:40 
Jul 11, 2008    FAIRFAX NATIONALS  3-2       3-11-2  2-3-2  (10)   27-3-0  27-3-0   Hald (W 4-0)  300  2:46 
Jul 12, 2008  at  Maryland Orioles E  7-0       7-6-1  0-3-3     28-3-0  28-3-0   Graham (W 4-0)  20  1:50 
Jul 12, 2008  at  Maryland Orioles E    3-4  L     3-6-1  4-9-1     28-4-0  28-4-0   Cary (L 6-1)  30  2:00 
Jul 14, 2008  at  DC Grays    7-8  L     7-11-4  8-9-1     28-5-0  28-5-0   Krasne (L 1-3)  50  2:30 
Jul 16, 2008    BELTWAY BLUE CAPS  11-10       11-14-1  10-10-3     29-5-0  29-5-0   Krasne (W 2-3)  100  3:01 
Jul 17, 2008  at  Fairfax Nationals    7-8  L     7-10-3  8-14-1     29-6-0  29-6-0   Cantrell (L)  20  2:57 
Jul 18, 2008    ARLINGTON DIAMONDS  9-1       9-11-3  1-1-0     30-6-0  30-6-0   Hald (W 5-0)  150  2:26 
Jul 19, 2008    MARYLAND ORIOLES W  5-0       5-4-0  0-5-0     31-6-0  31-6-0   Kadish (W 3-0)  100  2 hr 
Jul 19, 2008    MARYLAND ORIOLES W  7-3       7-10-1  3-10-0     32-6-0  32-6-0   Cary (W 7-2)  200   
Jul 21, 2008  vs  McLean Raiders    4-5  L     4-5-5  5-12-2     32-7-0  32-7-0   Duggan (L 2-1)  50  2:35 
Jul 22, 2008  at  Arlington Diamonds  5-3       5-9-1  3-7-1     33-7-0  33-7-0   Cantrell (W 5-2)  50  2:45 
Jul 23, 2008    DC GRAYS  2-1       2-3-1  1-4-0     34-7-0  34-7-0   Graham (W 5-0)  75  1:11 
Jul 24, 2008  at  Carney Pirates  12-1       12-15-0  1-6-4     35-7-0  35-7-0   Hald (W)  50  2:38 
Jul 25, 2008  vs  McLean Raiders    4-8  L     4-9-5  8-17-2     35-8-0  35-8-0   Cary (L)  50  2:43 
Jul 26, 2008  at  Putty Hill PB  8-4       8-8-1  4-4-0     36-8-0  36-8-0   Krasne (W 4-3)  50   
Jul 26, 2008  at  Putty Hill PB  10-0       10-10-0  0-2-2     37-8-0  37-8-0   Kadish (W 4-0)  75   

* = Conference Game
() extra inning game

 

Conference statistics

 
2008 Clark C. Griffith Baseball League
Conference statistics for Vienna Senators (as of Jul 29, 2008)
(CGL games only Sorted by Batting avg)

• Record: 37-8 • Home: 21-1 • Away: 11-5 • Neutral: 5-2 • CGL: 37-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Nick Kuroczko   .356  37-32  101  24  36  22  44  .436  29  15  .507  8-8  183  27  .981 
Martin Parra   .320  40-39  125  31  40  30  71  .568  29  37  .447  10-11  29  63  .939 
David Harris   .315  35-35  108  34  34  10  36  72  .667  34  28  .493  6-8  19  .826 
Wes Joy   .307  40-37  114  20  35  23  42  .368  14  23  .391  3-5  121  42  12  .931 
Nick Boullosa   .293  33-26  99  20  29  13  41  .414  10  20  .369  12-15  32  .970 
Matt Goulas   .282  44-42  163  37  46  38  77  .472  10  33  .341  10-11  57  .985 
Eric Walker   .205  39-31  112  20  23  24  43  .384  13  30  .313  2-3  252  19  .989 
----------
Seth Henry   .472  17-17  53  20  25  22  51  .962  11  11  .577  10-11  19  54  .936 
Sullivan   .400  2-2  .400  .571  0-0  1.000 
x-Brandon Padula   .381  20-10  42  10  16  19  .452  .481  3-6  1.000 
Kevin Hall   .338  26-21  71  19  24  10  33  .465  21  .390  4-4  26  1.000 
Watkins   .333  2-2  .500  .500  1-1  13  .929 
x-James Stehlin   .333  2-0  .333  .333  0-0  1.000 
x-Jon Duvall   .290  12-7  31  14  .452  .313  0-3  60  .984 
Blake Tagmyer   .284  33-24  81  22  23  11  39  .481  23  29  .450  7-7  99  16  .991 
x-Gunnar Terhune   .256  23-22  78  18  20  12  28  .359  .293  7-8  25  40  .929 
Mario Williams   .255  32-30  98  21  25  17  38  .388  12  17  .342  5-5  76  .977 
Alfred Rodriguez   .203  37-22  79  15  16  11  20  .253  12  12  .305  5-7  39  62  .935 
x-Spencer Askin   .143  5-2  14  .143  .250  1-1  .875 
x-Juan Mujica   .125  2-2  .125  .125  0-0  1.000 
x-Scott Dalrymple   .000  2-2  .000  .000  0-0  .875 
x-Daniel Tillman   .000  1-0  .000  .000  0-0  .000 
Jordan Durrance   .000  1-0  .000  .000  0-0  .857 
Totals   .293  45-45  1397  327  409  69  49  287  641  .459  217  45  304  13  .399  23  30  94-114  1090  433  71  .955 
Opponents   .221  45-45  1347  137  298  55  26  117  437  .324  112  41  378  12  .299  13  43-52  1042  398  87  .943 

LOB - Team (343), Opp (294). DPs turned - Team (18), Opp (19). IBB - Team (1), Rodriguez 1, Opp (1). Picked off - Boullosa 2, Tagmyer 1, Padula 1.


(CGL games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Eric Cantrell   2.38  5-1  10-7  0/1  45.1  33  15  12  52  163  .202 
Kyle Hald   2.40  6-0  14-4  0/2  41.1  30  11  11  60  152  .197 
Micheal Graham   2.50  5-0  9-8  0/2  39.2  31  12  11  17  26  150  .207 
Richard Cary   2.79  7-2  10-6  0/2  42.0  38  14  13  36  155  .245 
----------
x-Ryan Doolittle   0.00  0-0  1-1  0/0  4.0  14  .286 
x-Jake Pruner   0.00  0-0  2-0  0/1  2.2  .111 
Jimmy Duggan   0.79  2-1  23-0  0/4  22.2  27  76  .105 
Mason Griffin   1.08  0-0  7-0  0/1  8.1  13  37  .351 
x-Ryan Tamez   1.59  0-0  4-0  0/0  5.2  20  .150 
Chad Johnson   1.61  3-0  18-0  0/3  22.1  13  27  78  .167 
Ian Kadish   2.50  4-0  8-8  0/3  36.0  26  10  10  13  33  128  .203 
Ryan Woolley   2.79  0-0  3-2  0/0  9.2  11  10  37&n