Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 05, 2008 | vs | Vienna Senators | 2-5 | L | 2-8-6 | / | 5-10-0 | 0-1-0 | 0-1-0 | Tillman (L 0-1) | 50 | 2:34 | ||
| * | Jun 07, 2008 | PUTTY HILL PB | W | 13-1 | 13-11-3 | / | 1-3-2 | 1-1-0 | 1-1-0 | McDaniel (W) | 0 | 1:30 | |||
| * | Jun 07, 2008 | PUTTY HILL PB | W | 1-0 | 1-7-1 | / | 0-2-0 | 2-1-0 | 2-1-0 | Williams (W) | 0 | 2:00 | |||
| * | Jun 08, 2008 | BELTWAY BLUE CAPS | W | 12-9 | 12-12-3 | / | 9-9-3 | 3-1-0 | 3-1-0 | Pysh (W 1-0) | 0 | 2:42 | |||
| * | Jun 09, 2008 | vs | Arlington Diamonds | 4-6 | L | 4-10-1 | / | 6-10-1 | (11) | 3-2-0 | 3-2-0 | Henderson (L) | 0 | 3:30 | |
| * | Jun 11, 2008 | at | Vienna Senators | 2-10 | L | 2-8-3 | / | 10-9-2 | 3-3-0 | 3-3-0 | Kagan (L 0-1) | 75 | 2:40 | ||
| * | Jun 12, 2008 | DC GRAYS | 7-12 | L | 7-13-2 | / | 12-17-1 | 3-4-0 | 3-4-0 | Pruner (L) | 0 | 2hr4 | |||
| * | Jun 13, 2008 | at | Arlington Diamonds | W | 4-3 | 4-6-1 | / | 3-8-2 | (10) | 4-4-0 | 4-4-0 | Bartlett (W) | 0 | 3:05 | |
| * | Jun 14, 2008 | PUTTY HILL PG | W | 9-0 | 9-14-2 | / | 0-0-1 | 5-4-0 | 5-4-0 | Askey (W) | 0 | 1HR | |||
| * | Jun 17, 2008 | at | Fairfax Nationals | 6-7 | L | 6-11-3 | / | 7-12-0 | (13) | 5-5-0 | 5-5-0 | Gilbert (L) | 20 | 3:30 | |
| * | Jun 18, 2008 | at | DC Grays | W | 13-2 | 13-16-1 | / | 2-2-1 | 6-5-0 | 6-5-0 | Williams (W) | 25 | 2:42 | ||
| * | Jun 19, 2008 | DC GRAYS | W | 5-4 | 5-11-3 | / | 4-9-4 | (11) | 7-5-0 | 7-5-0 | Gilbert (W) | 0 | ~3hr | ||
| * | Jun 20, 2008 | at | Fairfax Nationals | 5-10 | L | 5-6-3 | / | 10-12-4 | 7-6-0 | 7-6-0 | Askey (L) | 15 | 2:45 | ||
| * | Jun 21, 2008 | at | S Maryland Cardinals | 2-3 | L | 2-3-1 | / | 3-5-0 | 7-7-0 | 7-7-0 | Tamez (L) | 0 | 1:15 | ||
| * | Jun 21, 2008 | at | S Maryland Cardinals | W | 5-2 | 5-10-2 | / | 2-4-3 | 8-7-0 | 8-7-0 | Pysh (W) | 0 | 1:15 | ||
| * | Jun 23, 2008 | ARLINGTON DIAMONDS | W | 5-4 | 5-7-1 | / | 4-9-2 | 9-7-0 | 9-7-0 | Sanders (W) | 0 | 3:05 | |||
| * | Jun 24, 2008 | at | Beltway Blue Caps | 5-10 | L | 5-9-1 | / | 10-11-1 | 9-8-0 | 9-8-0 | Pruner (L) | 0 | 2:25 | ||
| * | Jun 25, 2008 | BELTWAY BLUE CAPS | W | 11-7 | 11-8-0 | / | 7-12-5 | 10-8-0 | 10-8-0 | Williams (W) | 18 | 2:50 | |||
| * | Jun 26, 2008 | FAIRFAX NATIONALS | W | 11-7 | 11-14-1 | / | 7-12-2 | 11-8-0 | 11-8-0 | McDaniel (W) | 5 | 2:25 | |||
| * | Jun 27, 2008 | at | Vienna Senators | 3-5 | L | 3-10-1 | / | 5-9-0 | 11-9-0 | 11-9-0 | Askey (L 1-2) | 260 | 2:29 | ||
| * | Jul 01, 2008 | DC GRAYS | W | 5-1 | 5-9-1 | / | 1-9-1 | 12-9-0 | 12-9-0 | Tillman (W 2-0) | 0 | 2:25 | |||
| * | Jul 02, 2008 | ARLINGTON DIAMONDS | W | 3-2 | 3-9-0 | / | 2-9-3 | 13-9-0 | 13-9-0 | Pysh (W) | 0 | 2:45 | |||
| * | Jul 03, 2008 | at | Beltway Blue Caps | W | 7-6 | 7-10-1 | / | 6-7-1 | 14-9-0 | 14-9-0 | Askey (W) | 0 | 2:30 | ||
| * | Jul 06, 2008 | PUTTY HILL PG | W | 9-0 | 9-0-0 | / | 0-0-0 | 15-9-0 | 15-9-0 | None | 0 | FORF | |||
| * | Jul 07, 2008 | at | DC Grays | 4-8 | L | 4-9-1 | / | 8-18-1 | 15-10-0 | 15-10-0 | Pruner (L) | 72 | 2:25 | ||
| * | Jul 09, 2008 | at | Vienna Senators | 2-5 | L | 2-9-2 | / | 5-7-0 | 15-11-0 | 15-11-0 | Bartlett (L 1-1) | 200 | 2:40 | ||
| * | Jul 10, 2008 | FAIRFAX NATIONALS | 1-6 | L | 1-0-4 | / | 6-8-1 | 15-12-0 | 15-12-0 | Askey (L) | 20 | 1:45 | |||
| * | Jul 10, 2008 | at | Fairfax Nationals | 2-3 | L | 2-5-2 | / | 3-10-2 | (15) | 15-13-0 | 15-13-0 | Tamez (L) | 35 | 3:33 | |
| * | Jul 11, 2008 | BELTWAY BLUE CAPS | W | 8-2 | 8-12-3 | / | 2-8-0 | 16-13-0 | 16-13-0 | Pysh (W) | 0 | 2:20 | |||
| * | Jul 12, 2008 | at | Gaithersburg Giants | W | 3-2 | 3-5-0 | / | 2-6-0 | 17-13-0 | 17-13-0 | None | - | |||
| * | Jul 12, 2008 | at | Gaithersburg Giants | W | 8-3 | 8-8-0 | / | 3-5-1 | 18-13-0 | 18-13-0 | Tamez (W) | - | |||
| * | Jul 14, 2008 | at | Arlington Diamonds | W | 4-2 | 4-5-1 | / | 2-5-2 | 19-13-0 | 19-13-0 | Tillman (W) | 100 | 2:21 | ||
| * | Jul 16, 2008 | at | DC Grays | W | 8-3 | 8-11-0 | / | 3-7-0 | 20-13-0 | 20-13-0 | Bartlett (W) | 78 | 2:27 | ||
| * | Jul 17, 2008 | at | Beltway Blue Caps | 10-11 | L | 10-12-4 | / | 11-12-2 | (10) | 20-14-0 | 20-14-0 | Pysh (L) | 25 | 3:34 | |
| * | Jul 18, 2008 | FAIRFAX NATIONALS | W | 8-7 | 8-16-2 | / | 7-10-2 | 21-14-0 | 21-14-0 | Tillman (W) | 0 | 2:30 | |||
| * | Jul 20, 2008 | CARNEY PIRATES | W | 12-2 | 12-15-0 | / | 2-5-3 | 22-14-0 | 22-14-0 | Williams (W) | 35 | 1:55 | |||
| * | Jul 29,2008 | CARNEY PIRATES | 5-7 | L | 5-4-3 | / | 7-11-2 | 22-15-0 | 22-15-0 | Tamez (L) | 35 | 1:50 | |||
| * | Jul 21, 2008 | vs | Vienna Senators | W | 5-4 | 5-12-2 | / | 4-5-5 | 23-15-0 | 23-15-0 | Gilbert (W 2-1) | 50 | 2:35 | ||
| * | Jul 23, 2008 | ARLINGTON DIAMONDS | W | 5-3 | 5-9-0 | / | 3-4-0 | 24-15-0 | 24-15-0 | McDaniel (W) | 25 | 1:05 | |||
| * | Jul 25, 2008 | vs | Vienna Senators | W | 8-4 | 8-17-2 | / | 4-9-5 | 25-15-0 | 25-15-0 | Williams (W) | 50 | 2:43 | ||
| * | Jul 22, 2008 | CARNEY PIRATES | W | 6-5 | 6-10-1 | / | 5-11-1 | 26-15-0 | 26-15-0 | Askey (W) | 35 | 2:20 | |||
| * | Jul 27, 2008 | COLUMBIA REDS | 0-9 | L | 0-0-0 | / | 9-0-0 | 26-16-0 | 26-16-0 | None | - | FORF | |||
| * | Jul 27, 2008 | COLUMBIA REDS | 0-9 | L | 0-0-0 | / | 9-0-0 | 26-17-0 | 26-17-0 | None | - | FORF |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 26-17 Home: 16-5 Away: 8-10 Neutral: 2-2 CGL: 26-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Lopez | .381 | 36-31 | 126 | 27 | 48 | 15 | 1 | 1 | 18 | 68 | .540 | 9 | 3 | 10 | 3 | .435 | 0 | 0 | 19-20 | 37 | 104 | 9 | .940 |
| Wade Kirkland | .327 | 38-37 | 150 | 32 | 49 | 15 | 0 | 5 | 22 | 79 | .527 | 11 | 9 | 20 | 2 | .401 | 2 | 4 | 10-13 | 47 | 97 | 13 | .917 |
| Greg Bachman | .325 | 35-33 | 120 | 17 | 39 | 14 | 1 | 3 | 27 | 64 | .533 | 12 | 3 | 22 | 0 | .380 | 7 | 2 | 2-5 | 57 | 49 | 8 | .930 |
| Nick Caito | .319 | 31-26 | 94 | 21 | 30 | 3 | 0 | 4 | 16 | 45 | .479 | 16 | 8 | 17 | 0 | .458 | 0 | 1 | 1-1 | 269 | 16 | 6 | .979 |
| Zach Maggard | .302 | 36-32 | 126 | 18 | 38 | 12 | 2 | 3 | 22 | 63 | .500 | 3 | 4 | 21 | 0 | .333 | 2 | 2 | 4-4 | 129 | 9 | 0 | 1.000 |
| Matt Frazee | .265 | 29-28 | 117 | 22 | 31 | 3 | 0 | 1 | 15 | 37 | .316 | 6 | 0 | 7 | 2 | .301 | 0 | 4 | 5-6 | 28 | 68 | 7 | .932 |
| ---------- | |||||||||||||||||||||||
| Brandon Padula | .467 | 5-4 | 15 | 4 | 7 | 1 | 1 | 1 | 5 | 13 | .867 | 0 | 0 | 2 | 0 | .467 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Davis Hewett | .380 | 31-24 | 79 | 18 | 30 | 5 | 0 | 7 | 24 | 56 | .709 | 14 | 2 | 19 | 0 | .479 | 1 | 3 | 3-3 | 40 | 1 | 2 | .953 |
| Adam Miller | .283 | 29-20 | 60 | 15 | 17 | 2 | 0 | 0 | 9 | 19 | .317 | 16 | 4 | 15 | 1 | .463 | 0 | 2 | 9-11 | 25 | 2 | 0 | 1.000 |
| Alex Swenson | .277 | 30-24 | 94 | 14 | 26 | 7 | 0 | 0 | 14 | 33 | .351 | 10 | 0 | 18 | 0 | .343 | 1 | 1 | 1-2 | 142 | 13 | 1 | .994 |
| Taylor Buran | .250 | 4-2 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Billy Concannon | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Daniel Baggett | .239 | 24-22 | 71 | 16 | 17 | 1 | 0 | 0 | 7 | 18 | .254 | 5 | 7 | 22 | 0 | .341 | 2 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| Chris Duffy | .238 | 6-6 | 21 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .476 | 2 | 0 | 9 | 0 | .304 | 0 | 0 | 1-2 | 46 | 4 | 1 | .980 |
| Ryan Caldwell | .219 | 27-23 | 73 | 12 | 16 | 1 | 0 | 0 | 10 | 17 | .233 | 14 | 6 | 18 | 1 | .379 | 2 | 5 | 3-4 | 32 | 15 | 6 | .887 |
| Nate Furry | .183 | 26-21 | 71 | 8 | 13 | 1 | 0 | 4 | 13 | 26 | .366 | 10 | 2 | 17 | 2 | .294 | 2 | 1 | 0-0 | 57 | 17 | 4 | .949 |
| La Dale Hayes | .147 | 27-18 | 68 | 9 | 10 | 0 | 0 | 0 | 1 | 10 | .147 | 10 | 4 | 23 | 0 | .293 | 0 | 1 | 3-5 | 41 | 6 | 1 | .979 |
| Mike Marion | .083 | 6-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cassidy McDaniel | .083 | 7-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 30 | 8 | 4 | .905 |
| Jake Henderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Totals | .288 | 40-40 | 1322 | 239 | 381 | 82 | 6 | 30 | 208 | 565 | .427 | 138 | 52 | 254 | 11 | .373 | 19 | 26 | 63-78 | 1031 | 470 | 68 | .957 |
| Opponents | .252 | 40-40 | 1311 | 193 | 331 | 63 | 4 | 27 | 169 | 483 | .368 | 145 | 36 | 321 | 17 | .340 | 12 | 20 | 68-77 | 1015 | 417 | 66 | .956 |
| LOB - Team (303), Opp (301). DPs turned - Team (23), Opp (18). CI - Team (1), Swenson 1. IBB - Team (0), Opp (1). Picked off - Hewett 2, Kirkland 2, Baggett 1, Frazee 1, Caldwell 1, Hayes 1, Lopez 1, Swenson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shane Pysh | 3.26 | 4-1 | 12-4 | 0 | 0/0 | 0 | 38.2 | 37 | 18 | 14 | 20 | 26 | 7 | 0 | 1 | 146 | .253 | 6 | 6 | 0 | 3 | 1 |
| Daniel Tillman | 3.28 | 3-1 | 11-7 | 1 | 0/0 | 0 | 49.1 | 43 | 23 | 18 | 10 | 61 | 7 | 1 | 1 | 180 | .239 | 4 | 6 | 0 | 1 | 5 |
| Anthony Askey | 4.46 | 3-3 | 10-7 | 1 | 1/0 | 0 | 38.1 | 34 | 27 | 19 | 24 | 38 | 8 | 0 | 3 | 147 | .231 | 3 | 8 | 0 | 2 | 1 |
| Cassidy McDaniel | 4.54 | 3-0 | 9-7 | 1 | 0/0 | 0 | 41.2 | 38 | 27 | 21 | 16 | 34 | 7 | 0 | 3 | 161 | .236 | 3 | 6 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| 17 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sanders | 1.21 | 1-0 | 17-0 | 0 | 0/1 | 5 | 22.1 | 17 | 5 | 3 | 9 | 32 | 1 | 0 | 1 | 82 | .207 | 1 | 3 | 0 | 0 | 1 |
| Brett Williams | 2.36 | 5-0 | 6-6 | 1 | 0/1 | 0 | 34.1 | 23 | 10 | 9 | 13 | 34 | 4 | 0 | 3 | 119 | .193 | 2 | 2 | 0 | 1 | 1 |
| Branden Bartlett | 2.93 | 2-1 | 19-0 | 0 | 0/0 | 0 | 30.2 | 37 | 16 | 10 | 7 | 28 | 10 | 0 | 1 | 123 | .301 | 2 | 1 | 1 | 2 | 4 |
| Jake Henderson | 3.12 | 0-1 | 2-0 | 0 | 0/1 | 0 | 8.2 | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 30 | .200 | 1 | 0 | 0 | 0 | 0 |
| Sam Gilbert | 3.86 | 2-1 | 12-2 | 0 | 0/0 | 0 | 28.0 | 27 | 13 | 12 | 8 | 15 | 5 | 0 | 2 | 110 | .245 | 3 | 1 | 0 | 0 | 1 |
| Ryan Tamez | 5.32 | 1-3 | 10-3 | 0 | 0/0 | 0 | 22.0 | 22 | 13 | 13 | 19 | 17 | 3 | 0 | 2 | 83 | .265 | 0 | 1 | 0 | 2 | 2 |
| Billy Concannon | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Jake Pruner | 7.03 | 0-3 | 8-4 | 0 | 0/0 | 0 | 24.1 | 35 | 26 | 19 | 9 | 26 | 7 | 3 | 7 | 102 | .343 | 1 | 2 | 1 | 1 | 2 |
| Benji Kagan | 32.40 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.88 | 24-15 | 40-40 | 4 | 2/1 | 5 | 343.2 | 331 | 193 | 148 | 145 | 321 | 63 | 4 | 27 | 1311 | .252 | 26 | 36 | 2 | 12 | 20 |
| Opponents | 5.32 | 15-24 | 40-40 | 7 | 0/0 | 6 | 338.1 | 381 | 239 | 200 | 138 | 254 | 82 | 6 | 30 | 1322 | .288 | 22 | 52 | 8 | 19 | 26 |
| PB - Team (12), Maggard 5, Swenson 5, Furry 2, Opp (17). Pickoffs - Team (10), Tillman 5, Askey 1, McDaniel 1, Williams 1, Tamez 1, Maggard 1, Opp (10). SBA/ATT - Swenson (28-34), Maggard (21-23), Furry (19-20), Askey (11-12), McDaniel (11-12), Tillman (9-10), Williams (8-9), Pysh (6-9), Pruner (4-5), Bartlett (4-5), Tamez (4-4), Gilbert (3-3), Sanders (3-3), Henderson (2-2), Kagan (2-2), Concannon (1-1). |
x-inactive player