Standings |
| CGL | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Vienna Senators | 30 | 9 | 0 | .769 | 30 | 9 | 0 | .769 | ||
| Carney Pirates | 29 | 10 | 0 | .744 | 29 | 10 | 0 | .744 | ||
| S Maryland Cardinals | 19 | 19 | 0 | .500 | 19 | 19 | 0 | .500 | ||
| Fairfax Nationals | 17 | 21 | 0 | .447 | 17 | 21 | 0 | .447 | ||
| DC Grays | 16 | 22 | 0 | .421 | 16 | 22 | 0 | .421 | ||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | DC Grays (vs Carney Pirates, Jul 17, 2009) |
| 50 | - | Carney Pirates (vs DC Grays, Jul 17, 2009) | |
| Runs scored: | 19 | - | Vienna Senators (vs Columbia Reds, Jun 13, 2009) |
| Hits: | 25 | - | Carney Pirates (vs DC Grays, Jul 17, 2009) |
| RBIs: | 17 | - | Vienna Senators (vs Fairfax Nationals, Jul 15, 2009) |
| Doubles: | 6 | - | Carney Pirates (vs DC Grays, Jul 17, 2009) |
| 6 | - | DC Grays (vs Western HC Renegades, Jun 13, 2009) | |
| Triples: | 2 | - | S Maryland Cardinals (vs Fairfax Nationals, Jun 28, 2009) |
| 2 | - | S Maryland Cardinals (vs MD Black Barons, Jun 27, 2009) | |
| 2 | - | S Maryland Cardinals (vs DC Grays, Jul 24, 2009) | |
| Home runs: | 5 | - | Vienna Senators (vs DC Grays, Jun 24, 2009) |
| Total bases: | 37 | - | Carney Pirates (vs DC Grays, Jul 17, 2009) |
| Walks: | 12 | - | Fairfax Nationals (vs Carney Pirates, Jul 14, 2009) |
| 12 | - | Vienna Senators (vs Carney Pirates, Jul 01, 2009) | |
| Strikeouts: | 15 | - | DC Grays (vs Fairfax Nationals, Jun 11, 2009) |
| 15 | - | Vienna Senators (vs Fairfax Nationals, Jul 15, 2009) | |
| 15 | - | Fairfax Nationals (vs Vienna Senators, Jun 09, 2009) | |
| Sac hits: | 3 | - | Carney Pirates (vs DC Grays, Jul 08, 2009) |
| Sac flies: | 3 | - | DC Grays (vs Fairfax Nationals, Jul 07, 2009) |
| 3 | - | Fairfax Nationals (vs Carney Pirates, Jul 14, 2009) | |
| 3 | - | Fairfax Nationals (vs DC Grays, Jul 26, 2009) | |
| Stolen bases: | 7 | - | Fairfax Nationals (vs DC Grays, Jul 26, 2009) |
| Caught stealing: | 3 | - | Vienna Senators (vs DC Grays, Jun 21, 2009) |
| Hit by pitch: | 5 | - | Carney Pirates (vs Maryland Nationals, Jun 27, 2009) |
| Runners LOB: | 17 | - | Carney Pirates (vs DC Grays, Jul 17, 2009) |
| Hit into DP: | 3 | - | Carney Pirates (vs Vienna Senators, Jul 29, 2009) |
| 3 | - | DC Grays (vs Carney Pirates, Jul 08, 2009) | |
| 3 | - | S Maryland Cardinals (vs DC Grays, Jun 25, 2009) |
Fielding
| Putouts: | 33 | - | Fairfax Nationals (vs DC Grays, Jun 11, 2009) |
| Assists: | 17 | - | Vienna Senators (vs S Maryland Cardinals, Jul 26, 2009) |
| Errors: | 6 | - | DC Grays (vs Vienna Senators, Jul 27, 2009) |
| Passed balls: | 3 | - | S Maryland Cardinals (vs Vienna Senators, Jun 30, 2009) |
| DPs turned: | 3 | - | DC Grays (vs S Maryland Cardinals, Jun 25, 2009) |
| 3 | - | Vienna Senators (vs Carney Pirates, Jul 29, 2009) | |
| 3 | - | Carney Pirates (vs DC Grays, Jul 08, 2009) |
Pitching
| Innings pitched: | 11.0 | - | Fairfax Nationals (vs DC Grays, Jun 11, 2009) |
| Strikeouts: | 16 | - | Vienna Senators (vs Columbia Reds, Jun 13, 2009) |
| 16 | - | Vienna Senators (vs Western HC Renegades, Jun 06, 2009) | |
| Wild pitches: | 5 | - | Fairfax Nationals (vs Vienna Senators, Jun 19, 2009) |
| 5 | - | S Maryland Cardinals (vs Vienna Senators, Jul 08, 2009) | |
| Hit batters: | 4 | - | Vienna Senators (vs DC Grays, Jun 10, 2009) |
| 4 | - | S Maryland Cardinals (vs Vienna Senators, Jun 30, 2009) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 100 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Runs scored: | 25 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Hits: | 45 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| RBIs: | 24 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Doubles: | 10 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 5 | - | Vienna Senators vs DC Grays (Jun 24, 2009) |
| Total bases: | 61 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Walks: | 16 | - | Carney Pirates vs Vienna Senators (Jul 01, 2009) |
| Strikeouts: | 25 | - | DC Grays vs Fairfax Nationals (Jun 11, 2009) |
| Sac hits: | 4 | - | Carney Pirates vs DC Grays (Jul 08, 2009) |
| Sac flies: | 4 | - | Fairfax Nationals vs Carney Pirates (Jul 14, 2009) |
| Stolen bases: | 10 | - | DC Grays vs Fairfax Nationals (Jul 26, 2009) |
| Caught stealing: | 3 | - | Vienna Senators vs S Maryland Cardinals (Jun 14, 2009) |
| 3 | - | DC Grays vs Vienna Senators (Jun 21, 2009) | |
| 3 | - | Carney Pirates vs DC Grays (Jun 22, 2009) | |
| Hit by pitch: | 5 | - | Maryland Nationals vs Carney Pirates (Jun 27, 2009) |
| 5 | - | DC Grays vs Fairfax Nationals (Jul 26, 2009) | |
| Runners LOB: | 27 | - | DC Grays vs Carney Pirates (Jul 17, 2009) |
| Hit into DP: | 5 | - | DC Grays vs S Maryland Cardinals (Jun 25, 2009) |
Fielding
| Putouts: | 64 | - | DC Grays vs Fairfax Nationals (Jun 11, 2009) |
| Assists: | 32 | - | S Maryland Cardinals vs Vienna Senators (Jul 26, 2009) |
| Errors: | 9 | - | DC Grays vs Fairfax Nationals (Jul 07, 2009) |
| Passed balls: | 3 | - | Vienna Senators vs S Maryland Cardinals (Jun 30, 2009) |
| DPs turned: | 5 | - | DC Grays vs S Maryland Cardinals (Jun 25, 2009) |
Pitching
| Innings pitched: | 21.1 | - | DC Grays vs Fairfax Nationals (Jun 11, 2009) |
| Strikeouts: | 25 | - | DC Grays vs Fairfax Nationals (Jun 11, 2009) |
| Wild pitches: | 8 | - | Fairfax Nationals vs DC Grays (Jun 15, 2009) |
| Hit batters: | 5 | - | DC Grays vs Fairfax Nationals (Jul 26, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (5 times ) |
| Runs scored: | 4 | - | (7 times ) |
| Hits: | 6 | - | Schwind, Vienna Senators (vs Fairfax Nationals, Jul 15, 2009) |
| RBIs: | 6 | - | Rodriguez, Vienna Senators (vs Fairfax Nationals, Jul 15, 2009) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 2 | - | Hobson, S Maryland Cardinals (vs MD Black Barons, Jun 27, 2009) |
| 2 | - | Hobson, S Maryland Cardinals (vs DC Grays, Jul 24, 2009) | |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 9 | - | Sydnor, S Maryland Cardinals (vs DC Grays, Jun 19, 2009) |
| Walks: | 3 | - | (16 times ) |
| Strikeouts: | 4 | - | Bruno, Vienna Senators (vs DC Grays, Jul 13, 2009) |
| Sac hits: | 2 | - | Court, Vienna Senators (vs S Maryland Cardinals, Jun 14, 2009) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | Hudson, DC Grays (vs S Maryland Cardinals, Jun 25, 2009) |
| Caught stealing: | 1 | - | (70 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Runners LOB: | 7 | - | Beck, S Maryland Cardinals (vs DC Grays, Jun 27, 2009) |
Fielding
| Putouts: | 17 | - | Bromley, Carney Pirates (vs Fairfax Nationals, Jun 14, 2009) |
| Assists: | 8 | - | Miller, Fairfax Nationals (vs DC Grays, Jul 10, 2009) |
| 8 | - | Bowers, Carney Pirates (vs Fairfax Nationals, Jul 14, 2009) | |
| Errors: | 3 | - | Miller, Fairfax Nationals (vs Vienna Senators, Jul 15, 2009) |
| 3 | - | Powers, Fairfax Nationals (vs Carney Pirates, Jun 30, 2009) | |
| Passed balls: | 2 | - | Bell, S Maryland Cardinals (vs Vienna Senators, Jun 30, 2009) |
| 2 | - | Walker, Vienna Senators (vs S Maryland Cardinals, Jun 12, 2009) | |
| 2 | - | Horning, Vienna Senators (vs S Maryland Cardinals, Jul 26, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Hald, Vienna Senators (vs Carney Pirates, Jul 16, 2009) |
| 9.0 | - | Coker, S Maryland Cardinals (vs Columbia Reds, Jul 18, 2009) | |
| Strikeouts: | 10 | - | Mielock, Carney Pirates (vs DC Grays, Jul 17, 2009) |
| 10 | - | Hald, Vienna Senators (vs Carney Pirates, Jul 16, 2009) | |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 3 | - | Walters, Vienna Senators (vs S Maryland Cardinals, Jul 26, 2009) |
| 3 | - | Stuver, DC Grays (vs Fairfax Nationals, Jun 15, 2009) | |
| 3 | - | Atkinson, S Maryland Cardinals (vs DC Grays, Jun 25, 2009) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jun 06, 2009 | Vienna, VA | Vienna Senators 7, Western HC Renegades 2 | W-Weber, L-Druzgala | 100 | 2:40 |
| * | Jun 07, 2009 | Vienna, VA | Carney Pirates 5, Vienna Senators 1 | W-Crouse, L-Williams | 100 | 1:59 |
| * | Jun 08, 2009 | Washington, DC | DC Grays 6, S Maryland Cardinals 4 | W-Carpenter, L-Winegardner | 100 | 2:30 |
| * | Jun 08, 2009 | Fairfax, VA | Carney Pirates 4, Fairfax Nationals 2 | W-Mielock, L-Hall | 75 | 2:26 |
| * | Jun 09, 2009 | Fairfax, VA | Vienna Senators 4, Fairfax Nationals 2 | W-Uzee, L-Nodelman | 20 | 2:38 |
| * | Jun 10, 2009 | Fairfax, VA | S Maryland Cardinals 4, Fairfax Nationals 0 | W-Hoyt, L-Backes | - | |
| * | Jun 10, 2009 | Washington, DC | Vienna Senators 4, DC Grays 0 | W-Doiron, L-Hanlon | 30 | 2:30 |
| * | Jun 11, 2009 | Fairfax, VA | Carney Pirates 4, S Maryland Cardinals 3 | W-McElhenny, L-Coker | 75 | 2:20 |
| * | Jun 11, 2009 | Fairfax, VA | Fairfax Nationals 7, DC Grays 6 (11) | W-Bladel, L-Carpenter | 50 | 9:45 |
| * | Jun 12, 2009 | Vienna, VA | Vienna Senators 5, S Maryland Cardinals 4 | W-Hald, L-Garrity | 100 | 2:34 |
| * | Jun 12, 2009 | Fairfax, VA | DC Grays 6, Carney Pirates 1 | W-McGuiness, L-Ramon | 60 | 2:12 |
| * | Jun 13, 2009 | Vienna, VA | Fairfax Nationals 9, Maryland Orioles 0 | W-Paeplow, L-Rothschild | 45 | |
| * | Jun 13, 2009 | Vienna, VA | Vienna Senators 19, Columbia Reds 2 | W-Camp, L-Blucher | 100 | 3:11 |
| * | Jun 13, 2009 | Washington, DC | DC Grays 11, Western HC Renegades 2 | W-Ashley, L-Grossman | 60 | 2:35 |
| * | Jun 13, 2009 | Fairfax, VA | Carney Pirates 5, Gaithersburg Giants 0 | W-Mitchell, L-Story | 35 | 1:57 |
| * | Jun 13, 2009 | Fairfax, VA | Carney Pirates 7, Gaithersburg Giants 0 | W-Somers, L-Drumheller | 60 | 2:02 |
| * | Jun 14, 2009 | Fairfax, VA | Carney Pirates 4, Fairfax Nationals 3 | W-Crouse, L-Choate | 30 | 2:12 |
| * | Jun 14, 2009 | Vienna, VA | Vienna Senators 2, S Maryland Cardinals 0 | W-Uzee, L-Hoyt | 100 | 1:58 |
| * | Jun 15, 2009 | Fairfax, VA | Carney Pirates 7, Vienna Senators 2 | W-Mielock, L-Doiron | 50 | 2:13 |
| * | Jun 15, 2009 | Washington, DC | DC Grays 11, Fairfax Nationals 9 | W-Carpenter, L-Bartlett | 50 | 4:00 |
| * | Jun 18, 2009 | Upper Marlboro, MD | S Maryland Cardinals 5, Fairfax Nationals 0 | W-Poretz, L-Leeson | - | 7:54 |
| * | Jun 18, 2009 | Upper Marlboro, MD | Fairfax Nationals 4, S Maryland Cardinals 3 | W-Langford, L-Atkinson | - | 10:2 |
| * | Jun 19, 2009 | Washington, DC | S Maryland Cardinals 16, DC Grays 3 | W-Hoyt, L-Heide | - | 2:55 |
| * | Jun 19, 2009 | Vienna, VA | Vienna Senators 13, Fairfax Nationals 2 | W-Walters, L-Choate | 100 | 2:46 |
| * | Jun 20, 2009 | Vienna, VA | Vienna Senators 7, Maryland Orioles 1 | W-Uzee, L-Rothschild | 100 | 2:01 |
| * | Jun 20, 2009 | Waldorf, MD | S Maryland Cardinals 4, Putty Hill PB 3 | W-Winegardner, L-Witte | - | 2:30 |
| * | Jun 21, 2009 | Vienna, VA | DC Grays 4, Vienna Senators 2 | W-McGuiness, L-Weber | 100 | 2:53 |
| * | Jun 21, 2009 | Vienna, VA | Vienna Senators 9, DC Grays 2 | W-Camp, L-Ashley | 100 | 1:50 |
| * | Jun 22, 2009 | Waldorf, MD | Vienna Senators 11, S Maryland Cardinals 0 | W-Hald, L-Snyder | - | 2:30 |
| * | Jun 22, 2009 | Washington, DC | Carney Pirates 11, DC Grays 5 | W-Crouse, L-Hanlon | 50 | 2:52 |
| * | Jun 23, 2009 | Waldorf, MD | Fairfax Nationals 4, S Maryland Cardinals 0 | W-White, L-Coker | - | 2:15 |
| * | Jun 23, 2009 | Fairfax, VA | Vienna Senators 6, Carney Pirates 4 | W-Walters, L-Young | 50 | 2:15 |
| * | Jun 24, 2009 | Waldorf, MD | S Maryland Cardinals 4, Carney Pirates 3 | W-Poretz, L-Wimmer | - | 1:45 |
| * | Jun 24, 2009 | Waldorf, MD | S Maryland Cardinals 2, Carney Pirates 1 | W-Hoyt, L-Manfro | - | 1:20 |
| * | Jun 24, 2009 | Washington, DC | Vienna Senators 11, DC Grays 1 | W-Camp, L-Heide | - | |
| * | Jun 25, 2009 | Fairfax, VA | Carney Pirates 3, Fairfax Nationals 1 | W-Somers, L-Paeplow | 75 | 2:30 |
| * | Jun 25, 2009 | Upper Marlboro, MD | DC Grays 9, S Maryland Cardinals 6 | W-Carpenter, L-Atkinson | - | 2:20 |
| * | Jun 26, 2009 | Vienna, VA | Vienna Senators 15, DC Grays 2 | W-Uzee, L-Ashley | 100 | 2:37 |
| * | Jun 26, 2009 | Vienna, VA | Fairfax Nationals 10, S Maryland Cardinals 1 | W-Choate, L-Snyder | 46 | 2:30 |
| * | Jun 27, 2009 | Vienna, VA | Fairfax Nationals 8, Western HC Renegades 2 | W-Bartlett, L-Taylor | 42 | 2:45 |
| * | Jun 27, 2009 | Vienna, VA | Vienna Senators 7, Gaithersburg Giants 1 | W-Weber, L-Brusoe | 100 | 2:16 |
| * | Jun 27, 2009 | Waldorf, MD | DC Grays 8, S Maryland Cardinals 6 | W-McGuiness, L-Coker | - | |
| * | Jun 27, 2009 | Waldorf, MD | S Maryland Cardinals 10, MD Black Barons 3 | W-Garrity, L-Proctor | - | |
| * | Jun 27, 2009 | Fairfax, VA | Carney Pirates 4, Maryland Nationals 3 | W-Manfro, L-Deering | 35 | 1:53 |
| * | Jun 27, 2009 | Fairfax, VA | Carney Pirates 12, Maryland Nationals 1 | W-Yates, L-Summerall | 55 | 1:41 |
| * | Jun 28, 2009 | Lorton, VA | S Maryland Cardinals 15, Fairfax Nationals 5 | W-Poretz, L-White | 28 | 3:00 |
| * | Jun 28, 2009 | Vienna, VA | Vienna Senators 11, DC Grays 2 | W-Hald, L-Doyle | 100 | 2:05 |
| * | Jun 29, 2009 | Waldorf, MD | S Maryland Cardinals 7, DC Grays 5 | W-Garrity, L-Heide | - | |
| * | Jun 29, 2009 | Fairfax, VA | Carney Pirates 4, Vienna Senators 1 | W-Mielock, L-Walters | 50 | 2:16 |
| * | Jun 30, 2009 | Waldorf, MD | Vienna Senators 11, S Maryland Cardinals 6 | W-Doiron, L-Valos | - | |
| * | Jun 30, 2009 | Fairfax, VA | Carney Pirates 7, Fairfax Nationals 4 | W-McElhenny, L-Langford | 48 | 2:45 |
| * | Jul 01, 2009 | Washington, DC | Fairfax Nationals 10, DC Grays 7 | W-Choate, L-DiBari | 55 | 2:45 |
| * | Jul 01, 2009 | Vienna, VA | Vienna Senators 11, Carney Pirates 0 | W-Camp, L-Ramon | 100 | 2:28 |
| * | Jul 02, 2009 | Waldorf, MD | S Maryland Cardinals 4, Fairfax Nationals 3 | W-Winegardner, L-Leeson | - | |
| * | Jul 02, 2009 | Fairfax, VA | Carney Pirates 7, DC Grays 6 | W-Wimmer, L-Stuver | 50 | 2:30 |
| * | Jul 02, 2009 | Fairfax, VA | Carney Pirates 3, DC Grays 2 | W-Crouse, L-Jennings | 50 | 2:00 |
| * | Jul 03, 2009 | Vienna, VA | Fairfax Nationals 3, Vienna Senators 1 | W-White, L-Sanchez | 200 | 2:02 |
| * | Jul 03, 2009 | Vienna, VA | Vienna Senators 6, Fairfax Nationals 4 | W-Hald, L-Montgomery | 200 | 1:42 |
| * | Jul 06, 2009 | Washington, DC | DC Grays 5, Fairfax Nationals 4 (10) | W-Rider, L-Langford | 40 | 2:20 |
| * | Jul 06, 2009 | Fairfax, VA | S Maryland Cardinals 9, Carney Pirates 5 | W-Poretz, L-Mielock | 100 | |
| * | Jul 07, 2009 | Washington, DC | DC Grays 10, Fairfax Nationals 5 | W-Ashley, L-Paeplow | 48 | 2:45 |
| * | Jul 07, 2009 | Fairfax, VA | Vienna Senators 7, Carney Pirates 1 | W-Doiron, L-Yates | 50 | 2:22 |
| * | Jul 08, 2009 | Vienna, VA | Vienna Senators 8, S Maryland Cardinals 5 | W-Walters, L-Hoyt | 100 | 2:43 |
| * | Jul 08, 2009 | Wahington, DC | Carney Pirates 6, DC Grays 4 | W-Bromley, L-Tackett | 45 | 2:40 |
| * | Jul 09, 2009 | Fairfax, VA | Carney Pirates 5, Fairfax Nationals 0 | W-Crouse, L-White | 100 | 2:18 |
| * | Jul 10, 2009 | Washington, DC | Fairfax Nationals 8, DC Grays 2 | W-Choate, L-Carpenter | 68 | 2:50 |
| * | Jul 10, 2009 | Woodbridge, VA | Vienna Senators 6, S Maryland Cardinals 1 | W-Hald, L-Coker | 50 | 1:56 |
| * | Jul 11, 2009 | McLean, VA | Fairfax Nationals 6, Columbia Reds 5 | W-Montgomery, L-Randolph | 24 | 2:45 |
| * | Jul 11, 2009 | Vienna, VA | Vienna Senators 8, Putty Hill PG 3 | W-Weber, L-Spinazzola | 100 | 2:16 |
| * | Jul 11, 2009 | Fairfax, VA | S Maryland Cardinals 3, Carney Pirates 0 | W-Poretz, L-Somers | 50 | 2:36 |
| * | Jul 11, 2009 | Fairfax, VA | Carney Pirates 4, S Maryland Cardinals 0 | W-McElhenny, L-Herbert | 50 | 1:26 |
| * | Jul 12, 2009 | Fairfax, VA | Carney Pirates 6, Fairfax Nationals 4 | W-Mancari, L-Langford | 50 | 2:10 |
| * | Jul 13, 2009 | Washington, DC | Vienna Senators 7, DC Grays 2 | W-Doiron, L-Jennings | 50 | 2:31 |
| * | Jul 13, 2009 | Fairfax, VA | Carney Pirates 7, S Maryland Cardinals 1 | W-Yates, L-Crigger | 75 | 2:17 |
| * | Jul 14, 2009 | Fairfax, VA | Fairfax Nationals 10, Carney Pirates 1 | W-Bladel, L-Mitchell | 35 | 2:20 |
| * | Jul 15, 2009 | Vienna, VA | Vienna Senators 17, Fairfax Nationals 0 | W-Camp, L-Choate | 100 | 2:42 |
| * | Jul 15, 2009 | Fairfax, VA | Carney Pirates 13, DC Grays 2 | W-Wimmer, L-Ashley | 100 | 2:30 |
| * | Jul 16, 2009 | Fairfax, VA | Carney Pirates 2, Vienna Senators 1 (10) | W-Manfro, L-Davis | 100 | 2:45 |
| * | Jul 16, 2009 | Waldorf, MD | DC Grays 6, S Maryland Cardinals 2 | W-Doyle, L-Hoyt | - | |
| * | Jul 17, 2009 | Washington, DC | Carney Pirates 13, DC Grays 12 (10) | W-Manfro, L-Tackett | 40 | 3:25 |
| * | Jul 17, 2009 | Washington, DC | Carney Pirates 4, DC Grays 0 | W-Mielock, L-Rider | 40 | 1.45 |
| * | Jul 17, 2009 | Vienna, VA | Fairfax Nationals 4, Vienna Senators 2 | W-Paeplow, L-Uzee | 100 | 2:17 |
| * | Jul 18, 2009 | Vienna, VA | Fairfax Nationals 5, Putty Hill PG 3 | W-Bladel, L-Chase | 34 | 2:15 |
| * | Jul 18, 2009 | Washington, DC | DC Grays 8, Gaithersburg Giants 5 | W-Eliopoulos, L-Drumheller | 40 | 2:15 |
| * | Jul 18, 2009 | Fairfax, VA | Carney Pirates 4, MD Black Barons 1 | W-Yates, L-Herron | 70 | 1:54 |
| * | Jul 18, 2009 | Waldorf, MD | S Maryland Cardinals 7, Columbia Reds 1 | W-Coker, L-Lanier | 50 | 2:15 |
| * | Jul 18, 2009 | Waldorf, MD | S Maryland Cardinals 4, Maryland Orioles 2 | W-Poretz, L-Litfin | 50 | 2:20 |
| * | Jul 19, 2009 | Vienna, VA | Vienna Senators 13, S Maryland Cardinals 7 | W-Walters, L-Herbert | 100 | 2:21 |
| * | Jul 20, 2009 | Vienna, VA | Carney Pirates 8, Vienna Senators 2 | W-Somers, L-Sanchez | 100 | 2:37 |
| * | Jul 20, 2009 | McLean, VA | Fairfax Nationals 3, S Maryland Cardinals 1 | W-Choate, L-Bell | 24 | 2:15 |
| * | Jul 21, 2009 | Fairfax, VA | Carney Pirates 7, Fairfax Nationals 1 | W-Wimmer, L-Hall | 100 | 2:23 |
| * | Jul 22, 2009 | Vienna, VA | Vienna Senators 6, Fairfax Nationals 5 (10) | W-Blank, L-Montgomery | 100 | 3:02 |
| * | Jul 24, 2009 | Waldorf, MD | S Maryland Cardinals 4, DC Grays 3 | W-Valos, L-DiBari | - | |
| * | Jul 24,2009 | Waldorf, MD | S Maryland Cardinals 2, DC Grays 0 | W-Starr, L-Jennings | - | |
| * | Jul 24, 2009 | Vienna, VA | Vienna Senators 7, Fairfax Nationals 0 | W-Hald, L-Bladel | 100 | 1:50 |
| * | Jul 25, 2009 | Washington, DC | DC Grays 5, Fairfax Nationals 0 | W-Ashley, L-Choate | 48 | 1:35 |
| * | Jul 25, 2009 | Fairfax, VA | Carney Pirates 5, Columbia Reds 3 | W-Yates, L-Siggins | 40 | 2:20 |
| * | Jul 26, 2009 | Vienna, VA | Carney Pirates 6, S Maryland Cardinals 1 | W-Crouse, L-Crigger | 100 | 2:20 |
| * | Jul 26, 2009 | Vienna, VA | S Maryland Cardinals 5, Vienna Senators 3 | W-Poretz, L-Walters | 100 | 2:53 |
| * | Jul 26, 2009 | Vienna, VA | Fairfax Nationals 12, DC Grays 9 | W-Langford, L-Leeson | 48 | 3:10 |
| * | Jul 27, 2009 | Vienna, VA | Vienna Senators 11, DC Grays 0 | W-Sanchez, L-Eliopoulos | 100 | 2:44 |
| * | Jul 27, 2009 | Vienna, VA | Vienna Senators 0, Maryland Nationals 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Washington, DC | DC Grays 0, Columbia Reds 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Washington, DC | DC Grays 0, MD Black Barons 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Washington, DC | DC Grays 0, Putty Hill PB 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Washington, DC | DC Grays 0, Putty Hill PG 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Waldorf, MD | S Maryland Cardinals 0, Putty Hill PB 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Waldorf, MD | S Maryland Cardinals 0, MD Black Barons 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Fairfax, VA | Fairfax Nationals 0, Maryland Nationals 0 | W-None, L-None | - | FORF |
| * | Jul 27, 2009 | Dulles, VA | Fairfax Nationals 0, Gaithersburg Giants 0 | W-None, L-None | - | FORF |
| * | Jul 29, 2009 | Vienna, VA | Vienna Senators 3, Carney Pirates 2 | W-Hald, L-Mielock | 300 | 2:37 |
|
* = Conference game
() extra inning game |