Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Johnny Bladel, FAIR | .356 | 29-29 | 101 | 16 | 36 | 8 | 2 | 0 | 21 | 48 | .475 | 16 | 2 | 15 | 0 | .450 | 1 | 2 | 12-13 |
| Tony Mitchell, VIEN | .354 | 36-24 | 99 | 26 | 35 | 4 | 0 | 3 | 19 | 48 | .485 | 10 | 5 | 14 | 2 | .439 | 0 | 0 | 6-6 |
| Kevin Wager, DCGR | .333 | 34-34 | 129 | 19 | 43 | 5 | 1 | 1 | 18 | 53 | .411 | 5 | 5 | 14 | 3 | .373 | 3 | 2 | 3-5 |
| Sam Simons, DCGR | .327 | 31-30 | 104 | 20 | 34 | 9 | 1 | 2 | 20 | 51 | .490 | 17 | 5 | 24 | 1 | .444 | 0 | 1 | 9-10 |
| Nick Kuroczko, VIEN | .317 | 32-28 | 104 | 27 | 33 | 5 | 0 | 3 | 27 | 47 | .452 | 27 | 3 | 20 | 0 | .457 | 4 | 1 | 8-11 |
| Austin Booker, VIEN | .315 | 37-33 | 130 | 36 | 41 | 4 | 1 | 0 | 13 | 47 | .362 | 26 | 5 | 9 | 2 | .447 | 0 | 4 | 25-31 |
| Foster Dunigan, DCGR | .313 | 33-32 | 134 | 25 | 42 | 6 | 1 | 0 | 13 | 50 | .373 | 4 | 2 | 18 | 1 | .343 | 0 | 0 | 6-7 |
| Mike August, SOMD | .313 | 35-32 | 115 | 24 | 36 | 7 | 2 | 0 | 11 | 47 | .409 | 15 | 5 | 16 | 1 | .415 | 0 | 3 | 11-12 |
| Jamie Bruno, VIEN | .311 | 37-35 | 135 | 24 | 42 | 8 | 0 | 9 | 42 | 77 | .570 | 14 | 1 | 29 | 3 | .377 | 1 | 0 | 0-0 |
| Alex Swenson, FAIR | .299 | 33-33 | 107 | 10 | 32 | 9 | 0 | 0 | 19 | 41 | .383 | 24 | 1 | 16 | 0 | .429 | 1 | 0 | 1-3 |
| George Piccirilli, CARN | .296 | 35-33 | 115 | 19 | 34 | 9 | 1 | 2 | 18 | 51 | .443 | 14 | 5 | 11 | 2 | .384 | 4 | 4 | 1-1 |
| Nick Sydnor, SOMD | .290 | 35-29 | 100 | 18 | 29 | 6 | 2 | 2 | 18 | 45 | .450 | 18 | 1 | 20 | 1 | .400 | 1 | 1 | 5-5 |
| Matt Murakami, CARN | .287 | 38-29 | 115 | 19 | 33 | 4 | 0 | 0 | 10 | 37 | .322 | 6 | 1 | 14 | 2 | .323 | 2 | 3 | 4-4 |
| Aaron Miller, FAIR | .281 | 33-32 | 121 | 24 | 34 | 7 | 0 | 0 | 11 | 41 | .339 | 18 | 4 | 20 | 0 | .386 | 2 | 2 | 16-19 |
| Ty Wiesemeyer, VIEN | .280 | 37-28 | 107 | 16 | 30 | 5 | 0 | 0 | 17 | 35 | .327 | 18 | 0 | 18 | 2 | .381 | 1 | 2 | 8-10 |
| Mike Stancik, FAIR | .277 | 34-29 | 94 | 15 | 26 | 2 | 1 | 1 | 11 | 33 | .351 | 15 | 5 | 18 | 2 | .390 | 4 | 1 | 10-11 |
| Alex Guerra, CARN | .276 | 37-31 | 123 | 23 | 34 | 9 | 0 | 3 | 11 | 52 | .423 | 16 | 1 | 16 | 0 | .364 | 0 | 5 | 9-13 |
| Carl Travers, SOMD | .275 | 31-31 | 109 | 11 | 30 | 4 | 0 | 0 | 14 | 34 | .312 | 10 | 3 | 25 | 0 | .344 | 3 | 0 | 4-6 |
| Matt Mack, SOMD | .268 | 34-34 | 112 | 10 | 30 | 1 | 1 | 0 | 11 | 33 | .295 | 11 | 3 | 25 | 0 | .349 | 0 | 0 | 5-5 |
| Brandon Howard, DCGR | .266 | 32-32 | 128 | 23 | 34 | 6 | 0 | 1 | 18 | 43 | .336 | 6 | 3 | 20 | 0 | .314 | 0 | 0 | 7-8 |
| Alfredo Rodriguez, VIEN | .262 | 37-31 | 107 | 21 | 28 | 4 | 4 | 1 | 18 | 43 | .402 | 18 | 4 | 20 | 3 | .385 | 1 | 4 | 4-6 |
| Mike Snyder, CARN | .259 | 32-31 | 112 | 17 | 29 | 1 | 1 | 3 | 17 | 41 | .366 | 10 | 1 | 27 | 0 | .323 | 1 | 0 | 1-1 |
| Keith Morrisroe, FAIR | .252 | 31-29 | 103 | 15 | 26 | 3 | 0 | 0 | 9 | 29 | .282 | 13 | 4 | 18 | 0 | .355 | 1 | 1 | 5-6 |
| Tommy Winegardner, SOMD | .248 | 36-36 | 133 | 20 | 33 | 4 | 0 | 2 | 16 | 43 | .323 | 19 | 0 | 21 | 1 | .340 | 1 | 1 | 12-16 |
| Ryan Court, VIEN | .238 | 35-27 | 101 | 17 | 24 | 8 | 0 | 2 | 19 | 38 | .376 | 18 | 2 | 26 | 2 | .364 | 0 | 3 | 3-5 |
| Zach Costello, CARN | .234 | 37-32 | 124 | 23 | 29 | 3 | 1 | 3 | 22 | 43 | .347 | 11 | 5 | 19 | 1 | .317 | 2 | 2 | 14-15 |
| Brig Tison, FAIR | .233 | 35-32 | 120 | 9 | 28 | 3 | 1 | 0 | 17 | 33 | .275 | 12 | 2 | 22 | 5 | .309 | 2 | 3 | 6-8 |
| Mike Marion, DCGR | .202 | 28-25 | 99 | 6 | 20 | 6 | 0 | 2 | 16 | 32 | .323 | 4 | 2 | 30 | 1 | .248 | 0 | 0 | 0-0 |
| Kyle Hudson, DCGR | .202 | 29-28 | 109 | 20 | 22 | 8 | 0 | 0 | 7 | 30 | .275 | 12 | 4 | 30 | 0 | .302 | 1 | 1 | 15-17 |
| Charles Epperson, DCGR | .200 | 30-29 | 110 | 14 | 22 | 3 | 1 | 2 | 16 | 33 | .300 | 4 | 3 | 35 | 3 | .246 | 1 | 0 | 2-3 |
| Nick Caito, FAIR | .146 | 33-26 | 96 | 9 | 14 | 3 | 0 | 2 | 11 | 23 | .240 | 5 | 6 | 38 | 2 | .227 | 3 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| K.C. Hobson, SOMD | .431 | 15-14 | 65 | 11 | 28 | 8 | 5 | 0 | 13 | 46 | .708 | 2 | 0 | 2 | 1 | .448 | 0 | 0 | 1-1 |
| Chad Morgan, CARN | .345 | 25-25 | 87 | 20 | 30 | 3 | 4 | 2 | 21 | 47 | .540 | 16 | 2 | 12 | 2 | .449 | 2 | 2 | 1-2 |
| Will Hanlon, DCGR | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Joe Garrity, SOMD | .327 | 19-16 | 55 | 10 | 18 | 0 | 0 | 1 | 7 | 21 | .382 | 3 | 3 | 3 | 0 | .393 | 0 | 0 | 6-8 |
| Mike McMenamin, CARN | .311 | 21-15 | 45 | 3 | 14 | 1 | 0 | 0 | 8 | 15 | .333 | 7 | 2 | 10 | 2 | .426 | 0 | 0 | 0-0 |
| Drew Lowry, FAIR | .309 | 22-18 | 55 | 12 | 17 | 4 | 0 | 0 | 1 | 21 | .382 | 11 | 2 | 14 | 0 | .441 | 0 | 1 | 4-6 |
| Jake Huxtable, CARN | .299 | 27-20 | 77 | 8 | 23 | 4 | 0 | 0 | 10 | 27 | .351 | 7 | 0 | 7 | 1 | .357 | 0 | 1 | 0-1 |
| Alex Siegal, FAIR | .288 | 21-15 | 52 | 10 | 15 | 2 | 0 | 2 | 8 | 23 | .442 | 4 | 0 | 12 | 1 | .333 | 1 | 0 | 1-2 |
| Jacob Tomb, DCGR | .286 | 23-21 | 77 | 10 | 22 | 2 | 0 | 0 | 8 | 24 | .312 | 7 | 2 | 11 | 0 | .360 | 0 | 3 | 8-8 |
| Chris Bell, SOMD | .286 | 21-17 | 49 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | .306 | 11 | 1 | 5 | 1 | .419 | 1 | 2 | 3-4 |
| Kurt Lipton, VIEN | .280 | 29-19 | 82 | 20 | 23 | 6 | 0 | 3 | 15 | 38 | .463 | 15 | 1 | 10 | 2 | .394 | 1 | 1 | 0-0 |
| Austin Poretz, SOMD | .278 | 17-9 | 36 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .278 | 4 | 0 | 10 | 0 | .350 | 0 | 1 | 0-0 |
| Brett Bowers, CARN | .277 | 25-21 | 65 | 8 | 18 | 2 | 0 | 1 | 6 | 23 | .354 | 11 | 1 | 16 | 1 | .390 | 0 | 0 | 1-1 |
| Chris Horning, VIEN | .276 | 22-18 | 58 | 8 | 16 | 2 | 0 | 0 | 6 | 18 | .310 | 13 | 1 | 9 | 0 | .417 | 0 | 0 | 1-1 |
| Rob Lamas, CARN | .271 | 27-24 | 85 | 17 | 23 | 4 | 0 | 2 | 14 | 33 | .388 | 10 | 3 | 24 | 3 | .364 | 1 | 2 | 0-1 |
| Matt Snyder, CARN | .267 | 25-23 | 90 | 16 | 24 | 4 | 0 | 2 | 17 | 34 | .378 | 10 | 1 | 14 | 1 | .347 | 0 | 0 | 1-1 |
| x-Nick Boullosa, VIEN | .267 | 21-14 | 60 | 10 | 16 | 2 | 1 | 0 | 7 | 20 | .333 | 8 | 2 | 16 | 0 | .371 | 0 | 1 | 4-5 |
| John Barrett, VIEN | .264 | 32-25 | 91 | 20 | 24 | 2 | 0 | 6 | 16 | 44 | .484 | 13 | 4 | 21 | 1 | .376 | 1 | 0 | 3-5 |
| Jon Schwind, VIEN | .261 | 34-21 | 88 | 17 | 23 | 3 | 1 | 2 | 10 | 34 | .386 | 11 | 6 | 11 | 2 | .381 | 0 | 2 | 5-5 |
| Brandon Padula, VIEN | .259 | 14-9 | 27 | 6 | 7 | 1 | 0 | 2 | 4 | 14 | .519 | 4 | 0 | 7 | 0 | .355 | 0 | 0 | 0-0 |
| x-Keith Werman, VIEN | .257 | 12-9 | 35 | 6 | 9 | 0 | 1 | 0 | 5 | 11 | .314 | 4 | 2 | 2 | 1 | .366 | 0 | 0 | 0-0 |
| Brian Brown, SOMD | .256 | 21-11 | 39 | 8 | 10 | 2 | 0 | 1 | 6 | 15 | .385 | 3 | 1 | 18 | 0 | .311 | 2 | 0 | 1-1 |
| Steve Kouril, FAIR | .253 | 27-21 | 83 | 11 | 21 | 4 | 0 | 1 | 8 | 28 | .337 | 8 | 0 | 13 | 0 | .312 | 2 | 0 | 0-3 |
| Dustin Herbert, SOMD | .250 | 16-15 | 52 | 6 | 13 | 0 | 1 | 0 | 7 | 15 | .288 | 3 | 1 | 13 | 0 | .304 | 0 | 2 | 0-0 |
| Joe Bubar, DCGR | .250 | 11-8 | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | .321 | 5 | 0 | 8 | 0 | .364 | 0 | 0 | 0-1 |
| x-Karl Johnston, CARN | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| x-Jacob Simon, DCGR | .241 | 21-16 | 54 | 7 | 13 | 3 | 0 | 0 | 6 | 16 | .296 | 10 | 2 | 14 | 1 | .379 | 0 | 1 | 1-1 |
| Joe Saverino, SOMD | .235 | 12-6 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 1 | 3 | 0 | .278 | 0 | 3 | 0-0 |
| John Ralston, CARN | .231 | 33-26 | 91 | 6 | 21 | 2 | 0 | 0 | 8 | 23 | .253 | 6 | 6 | 11 | 3 | .320 | 0 | 5 | 0-0 |
| x-Devin Walker, VIEN | .229 | 24-20 | 70 | 13 | 16 | 5 | 0 | 3 | 12 | 30 | .429 | 13 | 5 | 11 | 0 | .382 | 1 | 2 | 2-3 |
| Abe Batal, SOMD | .226 | 22-9 | 31 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .258 | 6 | 3 | 8 | 0 | .400 | 0 | 0 | 2-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Craig Richmond, DCGR | .224 | 25-20 | 67 | 6 | 15 | 2 | 0 | 0 | 4 | 17 | .254 | 12 | 0 | 19 | 2 | .342 | 0 | 1 | 2-2 |
| Austin Rock, DCGR | .203 | 22-18 | 64 | 6 | 13 | 2 | 0 | 1 | 9 | 18 | .281 | 10 | 4 | 14 | 1 | .346 | 0 | 0 | 0-0 |
| Alex Miller, SOMD | .190 | 11-9 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 5 | 0 | 3 | 1 | .346 | 0 | 1 | 0-0 |
| Reed Bromley, CARN | .189 | 23-17 | 53 | 5 | 10 | 1 | 0 | 0 | 4 | 11 | .208 | 8 | 0 | 18 | 1 | .295 | 0 | 0 | 2-3 |
| Cory Turner, SOMD | .182 | 22-16 | 55 | 4 | 10 | 1 | 1 | 0 | 10 | 13 | .236 | 9 | 3 | 6 | 0 | .319 | 2 | 0 | 6-8 |
| Trice Powers, FAIR | .181 | 32-26 | 83 | 12 | 15 | 1 | 0 | 0 | 4 | 16 | .193 | 9 | 4 | 17 | 0 | .292 | 0 | 2 | 1-1 |
| Matt Beck, SOMD | .176 | 12-10 | 34 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .176 | 3 | 1 | 10 | 0 | .263 | 0 | 1 | 1-1 |
| Tim McCormick, CARN | .164 | 27-21 | 67 | 9 | 11 | 4 | 2 | 0 | 2 | 19 | .284 | 5 | 3 | 27 | 0 | .253 | 0 | 0 | 0-1 |
| Nick Lovick, FAIR | .160 | 18-13 | 50 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | .260 | 5 | 0 | 12 | 1 | .232 | 1 | 0 | 1-1 |
| x-Richie Brown, FAIR | .146 | 19-10 | 41 | 6 | 6 | 1 | 0 | 2 | 2 | 13 | .317 | 3 | 0 | 12 | 2 | .205 | 0 | 1 | 0-1 |
| Brandon Crigger, SOMD | .143 | 7-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 1 | 0 | .364 | 1 | 0 | 0-0 |
| x-Andrew Burgess, SOMD | .135 | 19-18 | 52 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .154 | 2 | 0 | 15 | 0 | .164 | 1 | 0 | 0-0 |
| Anthony Wilson, SOMD | .129 | 17-7 | 31 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .161 | 3 | 1 | 10 | 0 | .229 | 0 | 1 | 3-3 |
| Matt Bechtel, FAIR | .111 | 6-2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 |
| Kyle Paeplow, FAIR | .097 | 18-9 | 31 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 1 | 2 | 12 | 0 | .176 | 0 | 0 | 0-0 |
| x-LaDale Hayes, DCGR | .091 | 6-4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 2 | 2 | 0 | .267 | 1 | 0 | 1-2 |
| x-Clint Brown, DCGR | .071 | 7-5 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 3 | 1 | 2 | 0 | .278 | 0 | 0 | 1-1 |
| Kenny Hawkins, DCGR | .000 | 7-2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 |
| Tim Hull, SOMD | .000 | 7-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Brian Hudson, SOMD | .000 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Kyle Hald, VIEN | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| x-Mike Romano, VIEN | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| John Ashley, DCGR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| x-Michael Sims, VIEN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mark Montgomery, FAIR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Rider, DCGR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Matt Crouse, CARN | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Lovick FAIR 1, Rock DCGR 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Matt Crouse, CARN | 0.82 | 6-0 | 8-7 | 0 | 0/1 | 0 | 44.0 | 21 | 6 | 4 | 17 | 34 | 4 | 1 | 1 | 149 | .141 | 2 | 1 | 1 |
| Kyle Hald, VIEN | 1.08 | 7-0 | 15-6 | 1 | 0/4 | 2 | 58.1 | 40 | 11 | 7 | 7 | 53 | 6 | 1 | 1 | 207 | .193 | 2 | 2 | 6 |
| Connor Mielock, CARN | 2.08 | 4-2 | 9-7 | 1 | 1/0 | 0 | 47.2 | 45 | 15 | 11 | 11 | 28 | 4 | 0 | 0 | 180 | .250 | 4 | 3 | 1 |
| Austin Poretz, SOMD | 2.09 | 7-0 | 11-9 | 0 | 0/2 | 0 | 56.0 | 50 | 16 | 13 | 24 | 42 | 4 | 1 | 2 | 210 | .238 | 8 | 4 | 1 |
| Ryan Camp, VIEN | 2.74 | 5-0 | 13-7 | 0 | 0/2 | 0 | 42.2 | 33 | 19 | 13 | 22 | 44 | 8 | 0 | 1 | 157 | .210 | 2 | 4 | 0 |
| Adam Hoyt, SOMD | 3.24 | 3-3 | 9-8 | 2 | 1/0 | 0 | 50.0 | 44 | 20 | 18 | 22 | 53 | 6 | 0 | 2 | 187 | .235 | 6 | 4 | 2 |
| Logan Coker, SOMD | 3.96 | 1-4 | 7-6 | 1 | 0/0 | 0 | 38.2 | 42 | 21 | 17 | 11 | 23 | 7 | 1 | 2 | 151 | .278 | 1 | 6 | 0 |
| Kyle Paeplow, FAIR | 4.06 | 2-2 | 10-9 | 0 | 0/1 | 0 | 44.1 | 50 | 25 | 20 | 24 | 32 | 8 | 0 | 1 | 171 | .292 | 3 | 2 | 0 |
| Chason Choate, FAIR | 4.30 | 4-4 | 10-9 | 1 | 0/0 | 0 | 52.1 | 50 | 33 | 25 | 15 | 37 | 8 | 2 | 4 | 199 | .251 | 1 | 1 | 1 |
| Wyatt Carpenter, DCGR | 6.06 | 3-2 | 12-5 | 0 | 0/0 | 0 | 35.2 | 59 | 28 | 24 | 17 | 10 | 9 | 0 | 2 | 150 | .393 | 4 | 0 | 1 |
| John Ashley, DCGR | 6.07 | 3-3 | 8-8 | 1 | 1/0 | 0 | 40.0 | 49 | 30 | 27 | 12 | 37 | 9 | 2 | 1 | 164 | .299 | 4 | 6 | 0 |
| Brendan DiBari, DCGR | 6.09 | 0-2 | 22-0 | 0 | 0/0 | 1 | 34.0 | 45 | 36 | 23 | 16 | 19 | 6 | 2 | 6 | 140 | .321 | 6 | 6 | 0 |
| ---------- | ||||||||||||||||||||
| Kyle Starr, SOMD | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 |
| Brig Tison, FAIR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| x-Andrew Burgess, SOMD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| Patrick Moore, FAIR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Tim Hull, SOMD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
| Kyle Blank, VIEN | 0.36 | 1-0 | 17-0 | 0 | 0/4 | 2 | 25.1 | 15 | 3 | 1 | 5 | 26 | 2 | 0 | 0 | 88 | .170 | 1 | 2 | 0 |
| Mark Montgomery, FAIR | 0.60 | 1-2 | 14-0 | 0 | 0/1 | 5 | 15.0 | 7 | 4 | 1 | 3 | 28 | 0 | 0 | 1 | 53 | .132 | 0 | 1 | 1 |
| Josh Davis, VIEN | 1.14 | 0-1 | 17-0 | 0 | 0/3 | 0 | 23.2 | 16 | 4 | 3 | 11 | 27 | 2 | 0 | 0 | 87 | .184 | 2 | 3 | 0 |
| Connor McGuiness, DCGR | 1.17 | 3-0 | 5-4 | 0 | 0/0 | 0 | 23.0 | 19 | 9 | 3 | 16 | 19 | 6 | 0 | 1 | 81 | .235 | 1 | 1 | 0 |
| Adam Young, CARN | 1.33 | 0-1 | 14-0 | 0 | 0/0 | 2 | 20.1 | 14 | 5 | 3 | 12 | 15 | 4 | 1 | 1 | 71 | .197 | 0 | 2 | 1 |
| Josh White, FAIR | 1.47 | 2-2 | 8-5 | 0 | 0/2 | 0 | 30.2 | 28 | 13 | 5 | 7 | 15 | 4 | 2 | 0 | 116 | .241 | 1 | 0 | 0 |
| Pat Somers, CARN | 1.49 | 3-1 | 7-6 | 0 | 0/1 | 0 | 36.1 | 24 | 9 | 6 | 15 | 28 | 2 | 0 | 2 | 131 | .183 | 0 | 5 | 2 |
| Andrew Juba, VIEN | 1.54 | 0-0 | 11-0 | 0 | 0/0 | 0 | 23.1 | 16 | 4 | 4 | 4 | 17 | 3 | 0 | 0 | 81 | .198 | 3 | 2 | 0 |
| Mike Manfro, CARN | 1.56 | 3-1 | 16-0 | 0 | 0/0 | 10 | 17.1 | 10 | 5 | 3 | 6 | 12 | 2 | 2 | 1 | 59 | .169 | 1 | 1 | 2 |
| Jose Sanchez, VIEN | 1.62 | 1-2 | 10-1 | 0 | 0/2 | 0 | 16.2 | 14 | 5 | 3 | 10 | 16 | 1 | 0 | 0 | 60 | .233 | 2 | 3 | 1 |
| Greg Uzee, VIEN | 1.93 | 4-1 | 9-5 | 0 | 0/2 | 0 | 32.2 | 26 | 8 | 7 | 12 | 37 | 7 | 1 | 1 | 115 | .226 | 4 | 0 | 1 |
| Branden Weber, VIEN | 1.96 | 3-1 | 8-4 | 0 | 0/0 | 0 | 23.0 | 21 | 8 | 5 | 5 | 17 | 6 | 0 | 0 | 87 | .241 | 4 | 3 | 1 |
| Brandon Crigger, SOMD | 1.99 | 0-2 | 5-2 | 0 | 0/0 | 0 | 22.2 | 18 | 10 | 5 | 15 | 24 | 2 | 0 | 1 | 83 | .217 | 4 | 1 | 0 |
| x-Victor Lara, VIEN | 2.25 | 0-0 | 12-0 | 0 | 0/2 | 1 | 12.0 | 3 | 3 | 3 | 8 | 17 | 0 | 0 | 0 | 41 | .073 | 4 | 1 | 0 |
| Brad Wimmer, CARN | 2.31 | 3-1 | 8-2 | 0 | 0/1 | 1 | 23.1 | 24 | 6 | 6 | 5 | 17 | 2 | 0 | 0 | 92 | .261 | 0 | 3 | 1 |
| Chris Yates, CARN | 2.39 | 4-1 | 9-5 | 1 | 0/1 | 1 | 37.2 | 24 | 14 | 10 | 13 | 38 | 5 | 0 | 0 | 137 | .175 | 3 | 1 | 0 |
| Tyler McElhenny, CARN | 2.49 | 3-0 | 6-4 | 1 | 1/0 | 0 | 25.1 | 31 | 10 | 7 | 6 | 11 | 4 | 0 | 0 | 107 | .290 | 2 | 2 | 0 |
| x-Ryan Doiron, VIEN | 2.70 | 4-1 | 11-5 | 0 | 0/2 | 0 | 33.1 | 32 | 12 | 10 | 6 | 25 | 5 | 0 | 0 | 126 | .254 | 7 | 2 | 0 |
| Josh Rider, DCGR | 3.04 | 1-1 | 14-1 | 0 | 0/0 | 4 | 23.2 | 20 | 9 | 8 | 13 | 44 | 3 | 1 | 2 | 89 | .225 | 3 | 0 | 0 |
| Reed Bromley, CARN | 3.32 | 1-0 | 9-0 | 0 | 0/0 | 0 | 19.0 | 16 | 7 | 7 | 12 | 7 | 5 | 0 | 0 | 68 | .235 | 4 | 2 | 1 |
| Sam Simons, DCGR | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 21 | .286 | 0 | 2 | 0 |
| Torey Mancari, CARN | 3.45 | 1-0 | 10-0 | 0 | 0/1 | 0 | 15.2 | 12 | 9 | 6 | 11 | 6 | 3 | 0 | 0 | 58 | .207 | 1 | 3 | 1 |
| Matthew Nodelman, FAIR | 3.74 | 0-1 | 19-0 | 0 | 0/1 | 0 | 21.2 | 16 | 10 | 9 | 12 | 17 | 0 | 1 | 1 | 77 | .208 | 6 | 1 | 0 |
| Juan Ramon, CARN | 3.77 | 0-2 | 3-3 | 0 | 0/0 | 0 | 14.1 | 14 | 12 | 6 | 8 | 7 | 3 | 0 | 1 | 55 | .255 | 1 | 2 | 0 |
| x-Randy Leeson, FAIR | 3.77 | 0-2 | 8-2 | 0 | 0/0 | 0 | 14.1 | 11 | 7 | 6 | 17 | 12 | 3 | 0 | 1 | 52 | .212 | 1 | 2 | 0 |
| x-Greg Williams, VIEN | 3.86 | 0-1 | 3-3 | 0 | 0/0 | 0 | 9.1 | 9 | 5 | 4 | 7 | 10 | 1 | 0 | 0 | 38 | .237 | 1 | 0 | 0 |
| Lee Tackett, DCGR | 3.86 | 0-2 | 7-0 | 0 | 0/0 | 1 | 7.0 | 3 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 24 | .125 | 0 | 1 | 1 |
| Mike Mitchell, CARN | 4.01 | 1-1 | 5-5 | 0 | 0/1 | 0 | 24.2 | 22 | 13 | 11 | 9 | 12 | 3 | 0 | 0 | 97 | .227 | 1 | 2 | 1 |
| Drew Lowry, FAIR | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 26 | .269 | 4 | 1 | 0 |
| Abe Batal, SOMD | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 19 | .421 | 1 | 0 | 1 |
| Tommy Winegardner, SOMD | 4.56 | 2-1 | 12-1 | 0 | 0/0 | 1 | 25.2 | 19 | 15 | 13 | 30 | 28 | 4 | 1 | 0 | 91 | .209 | 5 | 2 | 1 |
| Eric Walters, VIEN | 4.62 | 4-2 | 10-7 | 0 | 0/2 | 0 | 37.0 | 40 | 21 | 19 | 9 | 16 | 7 | 0 | 1 | 143 | .280 | 2 | 9 | 0 |
| Matt Doyle, DCGR | 4.68 | 1-1 | 4-4 | 0 | 0/0 | 0 | 25.0 | 23 | 15 | 13 | 13 | 21 | 2 | 2 | 3 | 96 | .240 | 0 | 0 | 0 |
