Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 07, 2008 | at | Vienna Senators | 4-9 | L | 4-8-1 | / | 9-9-1 | 0-1-0 | 0-1-0 | Young (L 0-1) | 75 | 2:46 | ||
| * | Jun 08, 2008 | vs | DC Grays | 5-7 | L | 5-6-2 | / | 7-11-1 | 0-2-0 | 0-2-0 | Harper (L) | 38 | 2:45 | ||
| * | Jun 09, 2008 | at | Beltway Blue Caps | W | 10-6 | 10-17-0 | / | 6-8-2 | 1-2-0 | 1-2-0 | Manfro (W 1-0) | 0 | 2:50 | ||
| * | Jun 11, 2008 | at | Arlington Diamonds | 5-7 | L | 5-11-2 | / | 7-7-2 | 1-3-0 | 1-3-0 | Lewis (L) | 0 | |||
| * | Jun 12, 2008 | VIENNA SENATORS | 2-4 | L | 2-11-0 | / | 4-9-4 | 1-4-0 | 1-4-0 | Blixt (L 0-1) | 20 | 2:42 | |||
| * | Jun 13, 2008 | BELTWAY BLUE CAPS | W | 10-3 | 10-11-2 | / | 3-10-3 | 2-4-0 | 2-4-0 | Moore (W 1-0) | 10 | 2:30 | |||
| * | Jun 14, 2008 | PUTTY HILL PB | W | 2-0 | 2-1-0 | / | 0-3-4 | 3-4-0 | 3-4-0 | Polcari (W 1-0) | 4 | 1:10 | |||
| * | Jun 17, 2008 | MCLEAN RAIDERS | W | 7-6 | 7-12-0 | / | 6-11-3 | (13) | 4-4-0 | 4-4-0 | Manfro (W 1-0) | 20 | 3:30 | ||
| * | Jun 19, 2008 | VIENNA SENATORS | W | 7-5 | 7-9-2 | / | 5-7-6 | 5-4-0 | 5-4-0 | Hairston (W 1-0) | 25 | 3:04 | |||
| * | Jun 20, 2008 | MCLEAN RAIDERS | W | 10-5 | 10-12-4 | / | 5-6-3 | 6-4-0 | 6-4-0 | Moore (W 2-0) | 15 | 2:45 | |||
| * | Jun 21, 2008 | at | Putty Hill PG | W | 30-3 | 30-25-1 | / | 3-9-3 | 7-4-0 | 7-4-0 | Lewis (W 1-0) | 25 | 2:30 | ||
| * | Jun 21, 2008 | at | Putty Hill PG | 0-1 | L | 0-7-2 | / | 1-7-2 | 7-5-0 | 7-5-0 | Polcari (L 1-1) | 25 | 1:40 | ||
| * | Jun 22, 2008 | at | Maryland Orioles W | W | 4-3 | 4-6-1 | / | 3-6-1 | 8-5-0 | 8-5-0 | Harper (W 1-0) | 25 | 2:00 | ||
| * | Jun 22, 2008 | at | Maryland Orioles W | W | 9-6 | 9-8-2 | / | 6-6-3 | (8) | 9-5-0 | 9-5-0 | Young (W) | 25 | 2:20 | |
| * | Jun 24, 2008 | DC GRAYS | W | 6-1 | 6-7-3 | / | 1-2-2 | 10-5-0 | 10-5-0 | Blixt (W 1-0) | 15 | 2:50 | |||
| * | Jun 25, 2008 | at | DC Grays | 3-10 | L | 3-5-0 | / | 10-22-1 | 10-6-0 | 10-6-0 | Hairston (L) | 65 | 2:33 | ||
| * | Jun 26, 2008 | at | McLean Raiders | 7-11 | L | 7-12-2 | / | 11-14-1 | 10-7-0 | 10-7-0 | Moore (L 2-1) | 5 | 2:25 | ||
| * | Jun 27, 2008 | at | Arlington Diamonds | W | 5-2 | 5-8-1 | / | 2-9-0 | 11-7-0 | 11-7-0 | Harper (W) | 20 | 2:55 | ||
| * | Jun 29, 2008 | PUTTY HILL PB | W | 9-0 | 9-0-0 | / | 0-0-0 | 12-7-0 | 12-7-0 | None | 0 | FORF | |||
| * | Jul 01, 2008 | at | Arlington Diamonds | W | 10-6 | 10-17-2 | / | 6-14-3 | (10) | 13-7-0 | 13-7-0 | Broberg (W) | 25 | 3:05 | |
| * | Jul 01, 2008 | at | Arlington Diamonds | W | 10-2 | 10-12-2 | / | 2-8-2 | 14-7-0 | 14-7-0 | Manfro (W) | 25 | 2:20 | ||
| * | Jun 23, 2008 | at | Beltway Blue Caps | W | 5-3 | 5-10-1 | / | 3-5-1 | (10) | 15-7-0 | 15-7-0 | Polcari (W) | 0 | ||
| * | Jul 02, 2008 | BELTWAY BLUE CAPS | W | 9-5 | 9-9-1 | / | 5-9-3 | 16-7-0 | 16-7-0 | O'Neil (W) | 25 | 2:55 | |||
| * | Jul 03, 2008 | VIENNA SENATORS | 0-4 | L | 0-4-0 | / | 4-7-0 | 16-8-0 | 16-8-0 | Moore (L) | 50 | 1:58 | |||
| * | Jul 07, 2008 | at | Arlington Diamonds | W | 10-5 | 10-16-0 | / | 5-6-1 | 17-8-0 | 17-8-0 | Manfro (W 4-1) | 25 | 2:30 | ||
| * | Jul 09, 2008 | DC GRAYS | W | 10-1 | 10-13-3 | / | 1-3-3 | 18-8-0 | 18-8-0 | Moore (W) | 35 | 2:20 | |||
| * | Jul 10, 2008 | at | McLean Raiders | W | 6-1 | 6-8-1 | / | 1-0-4 | 19-8-0 | 19-8-0 | Polcari (W) | 20 | 1:45 | ||
| * | Jul 10, 2008 | MCLEAN RAIDERS | W | 3-2 | 3-10-2 | / | 2-5-2 | (15) | 20-8-0 | 20-8-0 | Kirby-Jones (W) | 35 | 3:33 | ||
| * | Jul 11, 2008 | at | Vienna Senators | 2-3 | L | 2-3-2 | / | 3-11-2 | (10) | 20-9-0 | 20-9-0 | Briere (L 0-1) | 300 | 2:46 | |
| * | Jul 12, 2008 | at | Columbia Reds | 0-2 | L | 0-5-1 | / | 2-7-1 | 20-10-0 | 20-10-0 | Lewis (L) | 35 | 1:40 | ||
| * | Jul 12, 2008 | at | Columbia Reds | 1-2 | L | 1-3-1 | / | 2-5-0 | 20-11-0 | 20-11-0 | O'Neil (L) | 35 | 2:00 | ||
| * | Jul 14, 2008 | at | Beltway Blue Caps | W | 5-4 | 5-12-0 | / | 4-9-4 | 21-11-0 | 21-11-0 | Eppley (W) | 0 | 2:45 | ||
| * | Jul 15, 2008 | at | Carney Pirates | W | 4-2 | 4-9-3 | / | 2-5-3 | 22-11-0 | 22-11-0 | Young (W 2-1) | 35 | 2:25 | ||
| * | Jul 16, 2008 | ARLINGTON DIAMONDS | 11-13 | L | 11-13-6 | / | 13-12-3 | 22-12-0 | 22-12-0 | Blixt (L 1-2) | 20 | 3:25 | |||
| * | Jul 17, 2008 | VIENNA SENATORS | W | 8-7 | 8-14-1 | / | 7-10-3 | 23-12-0 | 23-12-0 | Broberg (W 2-0) | 20 | 2:57 | |||
| * | Jul 18, 2008 | at | McLean Raiders | 7-8 | L | 7-10-2 | / | 8-16-2 | 23-13-0 | 23-13-0 | Harper (L 2-2) | 0 | 2:30 | ||
| * | Jul 19, 2008 | GAITHERSBURG GIANTS | W | 11-3 | 11-11-1 | / | 3-7-1 | 24-13-0 | 24-13-0 | Lewis (W 2-2) | 40 | 2:20 | |||
| * | Jul 19, 2008 | GAITHERSBURG GIANTS | W | 13-0 | 13-15-1 | / | 0-4-7 | 25-13-0 | 25-13-0 | O'Neil (W 2-1) | 25 | 2:03 | |||
| * | Jul 21, 2008 | at | DC Grays | 2-4 | L | 2-9-3 | / | 4-8-1 | 25-14-0 | 25-14-0 | Manfro (L 3-1) | 80 | 2:20 | ||
| * | Jul 23, 2008 | BELTWAY BLUE CAPS | W | 4-0 | 4-5-0 | / | 0-4-1 | 26-14-0 | 26-14-0 | Moore (W 4-2) | 35 | 1:15 | |||
| * | Jul 25, 2008 | DC GRAYS | W | 6-3 | 6-10-2 | / | 3-6-5 | 27-14-0 | 27-14-0 | Eppley (W 2-0) | 60 | 2:23 | |||
| * | Jul 26, 2008 | at | Maryland Orioles E | W | 9-0 | 9-0-0 | / | 0-0-0 | 28-14-0 | 28-14-0 | None | - | FORF | ||
| * | Jul 26, 2008 | at | Maryland Orioles E | W | 9-0 | 9-0-0 | / | 0-0-0 | 29-14-0 | 29-14-0 | None | - | FORF |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 29-14 Home: 15-3 Away: 14-10 Neutral: 0-1 CGL: 29-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Guerra | .311 | 40-34 | 135 | 27 | 42 | 12 | 2 | 2 | 17 | 64 | .474 | 17 | 0 | 14 | 1 | .383 | 2 | 2 | 8-11 | 29 | 49 | 5 | .940 |
| Brant Jones | .300 | 36-30 | 120 | 22 | 36 | 6 | 3 | 0 | 16 | 48 | .400 | 14 | 4 | 16 | 0 | .383 | 3 | 2 | 7-7 | 63 | 81 | 9 | .941 |
| Brad Buchman | .291 | 33-28 | 110 | 18 | 32 | 6 | 0 | 5 | 27 | 53 | .482 | 16 | 0 | 36 | 0 | .378 | 1 | 0 | 0-0 | 160 | 19 | 5 | .973 |
| A.J. Kirby-Jones | .281 | 38-36 | 139 | 28 | 39 | 8 | 1 | 10 | 31 | 79 | .568 | 18 | 4 | 40 | 1 | .372 | 3 | 0 | 1-2 | 150 | 11 | 5 | .970 |
| Will Naylor | .266 | 33-31 | 124 | 17 | 33 | 2 | 0 | 2 | 16 | 41 | .331 | 10 | 5 | 18 | 1 | .345 | 0 | 1 | 10-11 | 53 | 4 | 0 | 1.000 |
| John Ralston | .236 | 37-31 | 106 | 24 | 25 | 4 | 0 | 2 | 16 | 35 | .330 | 14 | 4 | 13 | 0 | .339 | 3 | 2 | 3-3 | 42 | 81 | 8 | .939 |
| Kurt Fulginiti | .233 | 31-26 | 103 | 20 | 24 | 6 | 0 | 3 | 18 | 39 | .379 | 13 | 3 | 17 | 0 | .333 | 1 | 1 | 1-2 | 26 | 23 | 1 | .980 |
| ---------- | |||||||||||||||||||||||
| Fennessey | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Chris Briere | .364 | 31-28 | 107 | 25 | 39 | 9 | 0 | 8 | 19 | 72 | .673 | 4 | 0 | 12 | 0 | .387 | 0 | 0 | 6-7 | 54 | 12 | 4 | .943 |
| Ben Jurevicius | .342 | 25-21 | 79 | 19 | 27 | 4 | 1 | 1 | 10 | 36 | .456 | 7 | 5 | 12 | 1 | .419 | 2 | 0 | 8-10 | 20 | 0 | 0 | 1.000 |
| O.J. McFarland | .307 | 23-18 | 75 | 12 | 23 | 3 | 1 | 2 | 18 | 34 | .453 | 5 | 0 | 14 | 0 | .341 | 2 | 2 | 0-0 | 135 | 18 | 4 | .975 |
| Brett Moore | .304 | 16-5 | 23 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .348 | 6 | 0 | 9 | 0 | .448 | 0 | 0 | 2-4 | 34 | 10 | 3 | .936 |
| Robert Lamas | .299 | 24-22 | 67 | 13 | 20 | 3 | 0 | 1 | 6 | 26 | .388 | 10 | 8 | 16 | 0 | .442 | 1 | 0 | 2-2 | 146 | 17 | 2 | .988 |
| Chris Peters | .290 | 22-18 | 62 | 11 | 18 | 5 | 0 | 0 | 11 | 23 | .371 | 13 | 2 | 10 | 0 | .423 | 1 | 4 | 5-7 | 29 | 45 | 5 | .937 |
| Zach Costello | .286 | 32-21 | 77 | 15 | 22 | 2 | 0 | 1 | 12 | 27 | .351 | 14 | 5 | 19 | 0 | .423 | 1 | 2 | 9-10 | 31 | 1 | 1 | .970 |
| Alan Wimmer | .185 | 10-9 | 27 | 5 | 5 | 2 | 0 | 0 | 10 | 7 | .259 | 4 | 0 | 6 | 0 | .265 | 3 | 0 | 1-1 | 16 | 1 | 2 | .895 |
| Josh Sumler | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Manfro | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| Michael Lewis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Brad Wimmer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 40-40 | 1362 | 263 | 394 | 73 | 8 | 37 | 231 | 594 | .436 | 166 | 40 | 254 | 4 | .377 | 24 | 16 | 63-77 | 1005 | 416 | 60 | .959 |
| Opponents | .251 | 40-40 | 1265 | 169 | 317 | 54 | 7 | 10 | 147 | 415 | .328 | 139 | 36 | 283 | 12 | .338 | 16 | 22 | 53-64 | 1002 | 401 | 94 | .937 |
| LOB - Team (343), Opp (304). DPs turned - Team (34), Opp (19). IBB - Team (1), Ralston 1, Opp (1). Picked off - Naylor 2, Costello 1, Lamas 1, Briere 1, Fulginiti 1, Peters 1, Kirby-Jones 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brett Moore | 3.80 | 4-2 | 8-8 | 1 | 1/0 | 0 | 45.0 | 43 | 22 | 19 | 12 | 29 | 3 | 0 | 2 | 169 | .254 | 4 | 7 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| John Ralston | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Brad Wimmer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Eric Broberg | 0.57 | 2-0 | 12-0 | 0 | 0/0 | 5 | 15.2 | 11 | 5 | 1 | 7 | 15 | 1 | 1 | 0 | 56 | .196 | 2 | 1 | 0 | 1 | 1 |
| Nate Eppley | 0.84 | 2-0 | 9-0 | 0 | 0/0 | 0 | 21.1 | 13 | 3 | 2 | 5 | 15 | 2 | 0 | 2 | 74 | .176 | 0 | 3 | 0 | 0 | 1 |
| A.J. Kirby-Jones | 0.96 | 1-0 | 6-0 | 0 | 0/1 | 0 | 9.1 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 32 | .094 | 0 | 3 | 0 | 0 | 0 |
| Michael Manfro | 2.38 | 4-1 | 10-5 | 0 | 0/0 | 0 | 34.0 | 27 | 15 | 9 | 14 | 27 | 6 | 1 | 0 | 124 | .218 | 3 | 2 | 0 | 2 | 3 |
| JD Polcari | 2.48 | 3-1 | 6-5 | 2 | 1/0 | 0 | 29.0 | 23 | 10 | 8 | 9 | 25 | 5 | 0 | 1 | 112 | .205 | 3 | 3 | 0 | 0 | 3 |
| Chris O'Neil | 2.92 | 2-1 | 9-2 | 0 | 0/1 | 0 | 24.2 | 25 | 9 | 8 | 14 | 18 | 4 | 0 | 0 | 88 | .284 | 5 | 1 | 0 | 4 | 0 |
| JB Blixt | 3.13 | 1-2 | 6-5 | 0 | 0/0 | 0 | 23.0 | 15 | 9 | 8 | 12 | 19 | 3 | 0 | 0 | 74 | .203 | 1 | 7 | 0 | 0 | 2 |
| Adam Young | 3.15 | 2-1 | 11-0 | 0 | 0/1 | 0 | 20.0 | 11 | 9 | 7 | 9 | 18 | 2 | 0 | 1 | 71 | .155 | 2 | 1 | 0 | 0 | 2 |
| Ben Jurevicius | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 12 | 4 | 4 | 0 | 9 | 4 | 1 | 0 | 38 | .316 | 2 | 0 | 0 | 1 | 0 |
| Michael Lewis | 4.13 | 2-2 | 8-5 | 1 | 0/0 | 0 | 32.2 | 38 | 21 | 15 | 16 | 23 | 8 | 1 | 2 | 130 | .292 | 2 | 2 | 0 | 3 | 2 |
| x-Tommy Gately | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 17 | .294 | 2 | 2 | 0 | 0 | 0 |
| Rus Harper | 5.34 | 2-2 | 9-5 | 0 | 0/0 | 0 | 30.1 | 37 | 19 | 18 | 15 | 28 | 5 | 1 | 0 | 121 | .306 | 6 | 1 | 0 | 3 | 4 |
| Will Naylor | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | .471 | 0 | 1 | 0 | 1 | 1 |
| Ryan Hairston | 7.45 | 1-1 | 4-4 | 0 | 0/0 | 0 | 19.1 |