Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 06, 2008 | at | Arlington Diamonds | 2-6 | L | 2-6-0 | / | 6-8-0 | 0-1-0 | 0-1-0 | Gibbs (L) | 0 | |||
| * | Jun 08, 2008 | vs | Fairfax Nationals | W | 7-5 | 7-11-1 | / | 5-6-2 | 1-1-0 | 1-1-0 | Sable (W) | 38 | 2:45 | ||
| * | Jun 09, 2008 | VIENNA SENATORS | 3-14 | L | 3-8-3 | / | 14-18-1 | 1-2-0 | 1-2-0 | Sestanovich (L 0-1) | 231 | 2:41 | |||
| * | Jun 11, 2008 | BELTWAY BLUE CAPS | W | 5-3 | 5-6-2 | / | 3-13-1 | 2-2-0 | 2-2-0 | Robbett (W) | 35 | 2:25 | |||
| * | Jun 12, 2008 | at | McLean Raiders | W | 12-7 | 12-17-1 | / | 7-13-2 | 3-2-0 | 3-2-0 | Sable (W) | 0 | 2hr4 | ||
| * | Jun 13, 2008 | at | Vienna Senators | 3-4 | L | 3-7-5 | / | 4-4-1 | 3-3-0 | 3-3-0 | Rider (L) | 100 | 2:26 | ||
| * | Jun 14, 2008 | MARYLAND ORIOLES W | W | 6-2 | 6-8-2 | / | 2-9-0 | 4-3-0 | 4-3-0 | Chapman (W) | 30 | 2:10 | |||
| * | Jun 17, 2008 | vs | Carney Pirates | 6-8 | L | 6-11-2 | / | 8-13-1 | 4-4-0 | 4-4-0 | Sestanovich (L) | 75 | 2:00 | ||
| * | Jun 18, 2008 | MCLEAN RAIDERS | 2-13 | L | 2-2-1 | / | 13-16-1 | 4-5-0 | 4-5-0 | Gibbs (L) | 25 | 2:42 | |||
| * | Jun 19, 2008 | at | McLean Raiders | 4-5 | L | 4-9-4 | / | 5-11-3 | (11) | 4-6-0 | 4-6-0 | Rider (L) | 0 | ~3hr | |
| * | Jun 20, 2008 | vs | Arlington Diamonds | 2-10 | L | 2-6-1 | / | 10-9-0 | 4-7-0 | 4-7-0 | Simons (L) | 23 | 2:10 | ||
| * | Jun 20, 2008 | vs | Arlington Diamonds | 5-6 | L | 5-7-0 | / | 6-8-0 | 4-8-0 | 4-8-0 | Biery (L) | - | 2:36 | ||
| * | Jun 21, 2008 | at | Putty Hill PB | 3-9 | L | 3-8-2 | / | 9-12-0 | 4-9-0 | 4-9-0 | Sestanovich (L) | 69 | 2:05 | ||
| * | Jun 21, 2008 | at | Putty Hill PB | W | 6-0 | 6-13-2 | / | 0-1-0 | 5-9-0 | 5-9-0 | Gibbs (W) | 60 | 2:05 | ||
| * | Jun 23, 2008 | VIENNA SENATORS | 1-18 | L | 1-2-3 | / | 18-16-0 | 5-10-0 | 5-10-0 | Biery (L) | 0 | ||||
| * | Jun 24, 2008 | at | Fairfax Nationals | 1-6 | L | 1-2-2 | / | 6-7-3 | 5-11-0 | 5-11-0 | Rider (L) | 15 | 2:50 | ||
| * | Jun 25, 2008 | FAIRFAX NATIONALS | W | 10-3 | 10-22-1 | / | 3-5-0 | 6-11-0 | 6-11-0 | Sable (W) | 65 | 2:33 | |||
| * | Jun 26, 2008 | at | Beltway Blue Caps | W | 11-10 | 11-9-5 | / | 10-9-1 | 7-11-0 | 7-11-0 | Morris (W) | 0 | 3:15 | ||
| * | Jun 27, 2008 | BELTWAY BLUE CAPS | 9-13 | L | 9-10-4 | / | 13-12-2 | 7-12-0 | 7-12-0 | Sestanovich (L) | 0 | 3:25 | |||
| * | Jun 28, 2008 | vs | Putty Hill PG | W | 6-0 | 6-12-2 | / | 0-4-0 | 8-12-0 | 8-12-0 | Gibbs (W) | 75 | 1:40 | ||
| * | Jun 28, 2008 | vs | Putty Hill PG | W | 18-7 | 18-19-0 | / | 7-9-1 | 9-12-0 | 9-12-0 | Morris (W) | 75 | 2:30 | ||
| * | Jun 30, 2008 | BELTWAY BLUE CAPS | 2-9 | L | 2-6-2 | / | 9-11-0 | 9-13-0 | 9-13-0 | Sable (L) | 65 | 2:25 | |||
| * | Jul 01, 2008 | at | McLean Raiders | 1-5 | L | 1-9-1 | / | 5-9-1 | 9-14-0 | 9-14-0 | Chapman (L) | 0 | 2:25 | ||
| * | Jul 02, 2008 | at | Vienna Senators | 9-10 | L | 9-12-3 | / | 10-8-4 | (10) | 9-15-0 | 9-15-0 | Biery (L 1-1) | 300 | 3: | |
| * | Jul 06, 2008 | at | MD Orioles West | W | 8-4 | 8-9-3 | / | 4-6-0 | 10-15-0 | 10-15-0 | Biery (W) | 67 | 2:05 | ||
| * | Jul 06, 2008 | at | MD Orioles West | W | 3-0 | 3-6-0 | / | 0-6-0 | 11-15-0 | 11-15-0 | Gibbs (W) | 67 | 1:55 | ||
| * | Jul 07, 2008 | MCLEAN RAIDERS | W | 8-4 | 8-18-1 | / | 4-9-1 | 12-15-0 | 12-15-0 | Sestanovich (W) | 72 | 2:25 | |||
| * | Jul 09, 2008 | at | Fairfax Nationals | 1-10 | L | 1-3-3 | / | 10-13-3 | 12-16-0 | 12-16-0 | Chapman (L) | 35 | 2:20 | ||
| * | Jul 10, 2008 | at | Beltway Blue Caps | 6-13 | L | 6-7-4 | / | 13-17-1 | 12-17-0 | 12-17-0 | Biery (L) | 0 | 3:20 | ||
| * | Jul 11, 2008 | ARLINGTON DIAMONDS | 6-7 | L | 6-9-1 | / | 7-13-1 | 12-18-0 | 12-18-0 | Morris (L) | 83 | 2:20 | |||
| * | Jul 12, 2008 | at | S Maryland Cardinals | 3-4 | L | 3-5-1 | / | 4-7-1 | 12-19-0 | 12-19-0 | Sestanovich (L) | 67 | 2:01 | ||
| * | Jul 12, 2008 | at | S Maryland Cardinals | 2-3 | L | 2-3-1 | / | 3-8-0 | 12-20-0 | 12-20-0 | Gibbs (L) | 70 | 1:50 | ||
| * | Jul 14, 2008 | VIENNA SENATORS | W | 8-7 | 8-9-1 | / | 7-11-4 | 13-20-0 | 13-20-0 | Sable (W 4-1) | 50 | 2:30 | |||
| * | Jul 16, 2008 | MCLEAN RAIDERS | 3-8 | L | 3-7-0 | / | 8-11-0 | 13-21-0 | 13-21-0 | Biery (L) | 78 | 2:27 | |||
| * | Jul 18, 2008 | BELTWAY BLUE CAPS | W | 5-4 | 5-10-1 | / | 4-7-2 | 14-21-0 | 14-21-0 | Gibbs (W) | 81 | 1:58 | |||
| * | Jul 19, 2008 | COLUMBIA REDS | W | 2-0 | 2-4-0 | / | 0-7-1 | 15-21-0 | 15-21-0 | Sestanovich (W) | 90 | 1:45 | |||
| * | Jul 19, 2008 | COLUMBIA REDS | 0-1 | L | 0-4-0 | / | 1-5-0 | 15-22-0 | 15-22-0 | Chapman (L) | 97 | 1:55 | |||
| * | Jul 21, 2008 | FAIRFAX NATIONALS | W | 4-2 | 4-8-1 | / | 2-9-3 | 16-22-0 | 16-22-0 | Sable (W) | 80 | 2:20 | |||
| * | Jul 23, 2008 | at | Vienna Senators | 1-2 | L | 1-4-0 | / | 2-3-1 | 16-23-0 | 16-23-0 | Gibbs (L 4-4) | 75 | 1:11 | ||
| * | Jul 25, 2008 | at | Fairfax Nationals | 3-6 | L | 3-6-5 | / | 6-10-2 | 16-24-0 | 16-24-0 | Jennings (L) | 60 | 2:23 | ||
| * | Jul 26, 2008 | GAITHERSBURG GIANTS | W | 3-2 | 3-9-0 | / | 2-5-0 | 17-24-0 | 17-24-0 | Chapman (W) | 70 | 1:50 | |||
| * | Jul 26, 2008 | GAITHERSBURG GIANTS | W | 6-5 | 6-9-2 | / | 5-6-1 | 18-24-0 | 18-24-0 | Biery (W) | 70 | 2:10 |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 18-24 Home: 10-8 Away: 5-13 Neutral: 3-3 CGL: 18-24
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Juan Mujica | .351 | 39-38 | 148 | 33 | 52 | 9 | 2 | 4 | 16 | 77 | .520 | 14 | 0 | 27 | 0 | .405 | 1 | 2 | 15-18 | 101 | 2 | 3 | .972 |
| x-Mike Marion | .328 | 34-34 | 125 | 21 | 41 | 8 | 0 | 9 | 31 | 76 | .608 | 3 | 2 | 26 | 2 | .346 | 3 | 1 | 1-1 | 87 | 3 | 4 | .957 |
| Josh Steinburg | .302 | 34-32 | 116 | 14 | 35 | 6 | 0 | 2 | 9 | 47 | .405 | 8 | 2 | 20 | 1 | .357 | 0 | 1 | 5-8 | 144 | 18 | 8 | .953 |
| Mike Bokman | .301 | 38-37 | 136 | 22 | 41 | 9 | 0 | 6 | 30 | 68 | .500 | 9 | 4 | 28 | 1 | .360 | 1 | 0 | 7-8 | 172 | 18 | 5 | .974 |
| John Barrett | .275 | 40-36 | 131 | 23 | 36 | 10 | 0 | 6 | 30 | 64 | .489 | 15 | 2 | 38 | 3 | .356 | 1 | 2 | 1-2 | 105 | 0 | 2 | .981 |
| Jared Kuhmerker | .241 | 38-36 | 112 | 15 | 27 | 4 | 0 | 0 | 14 | 31 | .277 | 14 | 2 | 19 | 2 | .331 | 2 | 2 | 8-9 | 54 | 77 | 7 | .949 |
| ---------- | |||||||||||||||||||||||
| Greg Noble | .315 | 23-23 | 73 | 13 | 23 | 4 | 2 | 0 | 8 | 31 | .425 | 13 | 3 | 8 | 0 | .433 | 1 | 0 | 8-10 | 46 | 4 | 0 | 1.000 |
| Romey Bracey | .310 | 27-26 | 87 | 18 | 27 | 10 | 0 | 2 | 16 | 43 | .494 | 15 | 1 | 12 | 2 | .417 | 0 | 0 | 9-12 | 20 | 49 | 9 | .885 |
| Kyle Hudson | .299 | 32-29 | 77 | 19 | 23 | 2 | 1 | 0 | 4 | 27 | .351 | 11 | 7 | 10 | 1 | .427 | 1 | 3 | 14-17 | 62 | 3 | 0 | 1.000 |
| Joe Bubar | .217 | 13-6 | 23 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 2 | 0 | 7 | 3 | .280 | 0 | 0 | 1-1 | 8 | 14 | 4 | .846 |
| Cody Davis | .212 | 18-17 | 52 | 5 | 11 | 3 | 0 | 2 | 4 | 20 | .385 | 4 | 1 | 18 | 0 | .281 | 0 | 1 | 0-1 | 64 | 1 | 6 | .915 |
| Jeff Diamond | .208 | 20-16 | 48 | 4 | 10 | 1 | 0 | 0 | 10 | 11 | .229 | 6 | 0 | 10 | 2 | .291 | 1 | 0 | 2-3 | 12 | 24 | 1 | .973 |
| Matt Morris | .167 | 7-4 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 9 | 0 | .167 | 0 | 0 | 0-0 | 9 | 13 | 1 | .957 |
| Jacob Tomb | .158 | 31-26 | 76 | 7 | 12 | 0 | 0 | 0 | 2 | 12 | .158 | 13 | 2 | 11 | 2 | .297 | 0 | 0 | 3-3 | 46 | 67 | 13 | .897 |
| Justin Chapman | .143 | 9-4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 1 | 5 | 1 | .333 | 0 | 0 | 1-1 | 20 | 5 | 0 | 1.000 |
| Daniel Martinez | .121 | 14-11 | 33 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .121 | 4 | 0 | 11 | 0 | .216 | 0 | 1 | 1-1 | 32 | 17 | 5 | .907 |
| Billy Robbett | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Josh Rider | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nick Simons | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Ben Sestanovich | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Zach Biery | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Thomas Gibbs | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Joe Sable | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 12 | 0 | 1.000 |
| Totals | .274 | 42-42 | 1284 | 206 | 352 | 68 | 5 | 31 | 180 | 523 | .407 | 134 | 27 | 264 | 21 | .352 | 11 | 13 | 77-96 | 994 | 356 | 73 | .949 |
| Opponents | .286 | 42-42 | 1341 | 255 | 384 | 62 | 5 | 39 | 222 | 573 | .427 | 181 | 37 | 229 | 12 | .380 | 24 | 17 | 58-71 | 999 | 412 | 45 | .969 |
| LOB - Team (265), Opp (351). DPs turned - Team (18), Opp (25). CI - Team (0), Opp (1). IBB - Team (1), Mujica 1. Picked off - Mujica 5, Kuhmerker 4, Hudson 3, Steinburg 2, Noble 2, Bracey 2, Barrett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Thomas Gibbs | 3.62 | 4-4 | 10-9 | 6 | 3/0 | 0 | 54.2 | 54 | 24 | 22 | 18 | 25 | 5 | 1 | 6 | 217 | .249 | 0 | 1 | 0 | 1 | 1 |
| Joe Sable | 4.82 | 5-1 | 9-7 | 1 | 0/0 | 0 | 52.1 | 51 | 30 | 28 | 30 | 24 | 13 | 0 | 6 | 191 | .267 | 2 | 6 | 3 | 5 | 5 |
| Zach Biery | 6.41 | 2-5 | 14-5 | 2 | 0/0 | 1 | 46.1 | 55 | 48 | 33 | 30 | 46 | 8 | 1 | 5 | 195 | .282 | 8 | 10 | 1 | 0 | 0 |
| Ben Sestanovich | 6.61 | 2-5 | 10-9 | 2 | 1/0 | 0 | 49.0 | 66 | 43 | 36 | 21 | 41 | 10 | 1 | 2 | 206 | .320 | 5 | 2 | 0 | 5 | 5 |
| Justin Chapman | 6.75 | 2-3 | 8-7 | 0 | 0/0 | 0 | 40.0 | 54 | 35 | 30 | 19 | 14 | 13 | 1 | 8 | 169 | .320 | 4 | 6 | 0 | 5 | 1 |
| ---------- | ||||||||||||||||||||||
| Tommy Gately | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 |
| Josh Rider | 2.50 | 0-3 | 7-2 | 0 | 0/0 | 3 | 18.0 | 9 | 9 | 5 | 13 | 28 | 0 | 1 | 1 | 62 | .145 | 4 | 2 | 1 | 2 | 0 |
| Matt Morris | 4.32 | 2-1 | 9-2 | 0 | 0/0 | 1 | 25.0 | 26 | 17 | 12 | 16 | 19 | 6 | 0 | 2 | 97 | .268 | 2 | 3 | 0 | 1 | 3 |
| Billy Robbett | 4.85 | 1-0 | 8-0 | 0 | 0/0 | 1 | 13.0 | 16 | 8 | 7 | 7 | 11 | 1 | 0 | 1 | 54 | .296 | 4 | 1 | 0 | 1 | 1 |
| Kyle Hudson | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 14 | .286 | 1 | 0 | 0 | 1 | 0 |
| Nick Simons | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 20 | .250 | 4 | 2 | 0 | 2 | 0 |
| Jeff Diamond | 7.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 12 | 7 | 4 | 3 | 1 | 2 | 0 | 3 | 28 | .429 | 1 | 1 | 0 | 0 | 0 |
| Dan Hendricks | 11.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 17 | .353 | 1 | 1 | 0 | 0 | 0 |
| Jennings | 11.57 | 0-1 | 3-0 | 0 | 0/0 | 2 | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |