2008 Clark C. Griffith Baseball League

DC Grays


 

Game Results

 
2008 Clark C. Griffith Baseball League
Game Results for DC Grays (as of Jul 29, 2008)
(CGL games only)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CGL  Pitcher of record  Attend  Time 
Jun 06, 2008  at  Arlington Diamonds    2-6  L     2-6-0  6-8-0     0-1-0  0-1-0   Gibbs (L)   
Jun 08, 2008  vs  Fairfax Nationals  7-5       7-11-1  5-6-2     1-1-0  1-1-0   Sable (W)  38  2:45 
Jun 09, 2008    VIENNA SENATORS    3-14  L     3-8-3  14-18-1     1-2-0  1-2-0   Sestanovich (L 0-1)  231  2:41 
Jun 11, 2008    BELTWAY BLUE CAPS  5-3       5-6-2  3-13-1     2-2-0  2-2-0   Robbett (W)  35  2:25 
Jun 12, 2008  at  McLean Raiders  12-7       12-17-1  7-13-2     3-2-0  3-2-0   Sable (W)  2hr4 
Jun 13, 2008  at  Vienna Senators    3-4  L     3-7-5  4-4-1     3-3-0  3-3-0   Rider (L)  100  2:26 
Jun 14, 2008    MARYLAND ORIOLES W  6-2       6-8-2  2-9-0     4-3-0  4-3-0   Chapman (W)  30  2:10 
Jun 17, 2008  vs  Carney Pirates    6-8  L     6-11-2  8-13-1     4-4-0  4-4-0   Sestanovich (L)  75  2:00 
Jun 18, 2008    MCLEAN RAIDERS    2-13  L     2-2-1  13-16-1     4-5-0  4-5-0   Gibbs (L)  25  2:42 
Jun 19, 2008  at  McLean Raiders    4-5  L     4-9-4  5-11-3  (11)   4-6-0  4-6-0   Rider (L)  ~3hr 
Jun 20, 2008  vs  Arlington Diamonds    2-10  L     2-6-1  10-9-0     4-7-0  4-7-0   Simons (L)  23  2:10 
Jun 20, 2008  vs  Arlington Diamonds    5-6  L     5-7-0  6-8-0     4-8-0  4-8-0   Biery (L)  2:36 
Jun 21, 2008  at  Putty Hill PB    3-9  L     3-8-2  9-12-0     4-9-0  4-9-0   Sestanovich (L)  69  2:05 
Jun 21, 2008  at  Putty Hill PB  6-0       6-13-2  0-1-0     5-9-0  5-9-0   Gibbs (W)  60  2:05 
Jun 23, 2008    VIENNA SENATORS    1-18  L     1-2-3  18-16-0     5-10-0  5-10-0   Biery (L)   
Jun 24, 2008  at  Fairfax Nationals    1-6  L     1-2-2  6-7-3     5-11-0  5-11-0   Rider (L)  15  2:50 
Jun 25, 2008    FAIRFAX NATIONALS  10-3       10-22-1  3-5-0     6-11-0  6-11-0   Sable (W)  65  2:33 
Jun 26, 2008  at  Beltway Blue Caps  11-10       11-9-5  10-9-1     7-11-0  7-11-0   Morris (W)  3:15 
Jun 27, 2008    BELTWAY BLUE CAPS    9-13  L     9-10-4  13-12-2     7-12-0  7-12-0   Sestanovich (L)  3:25 
Jun 28, 2008  vs  Putty Hill PG  6-0       6-12-2  0-4-0     8-12-0  8-12-0   Gibbs (W)  75  1:40 
Jun 28, 2008  vs  Putty Hill PG  18-7       18-19-0  7-9-1     9-12-0  9-12-0   Morris (W)  75  2:30 
Jun 30, 2008    BELTWAY BLUE CAPS    2-9  L     2-6-2  9-11-0     9-13-0  9-13-0   Sable (L)  65  2:25 
Jul 01, 2008  at  McLean Raiders    1-5  L     1-9-1  5-9-1     9-14-0  9-14-0   Chapman (L)  2:25 
Jul 02, 2008  at  Vienna Senators    9-10  L     9-12-3  10-8-4  (10)   9-15-0  9-15-0   Biery (L 1-1)  300  3: 
Jul 06, 2008  at  MD Orioles West  8-4       8-9-3  4-6-0     10-15-0  10-15-0   Biery (W)  67  2:05 
Jul 06, 2008  at  MD Orioles West  3-0       3-6-0  0-6-0     11-15-0  11-15-0   Gibbs (W)  67  1:55 
Jul 07, 2008    MCLEAN RAIDERS  8-4       8-18-1  4-9-1     12-15-0  12-15-0   Sestanovich (W)  72  2:25 
Jul 09, 2008  at  Fairfax Nationals    1-10  L     1-3-3  10-13-3     12-16-0  12-16-0   Chapman (L)  35  2:20 
Jul 10, 2008  at  Beltway Blue Caps    6-13  L     6-7-4  13-17-1     12-17-0  12-17-0   Biery (L)  3:20 
Jul 11, 2008    ARLINGTON DIAMONDS    6-7  L     6-9-1  7-13-1     12-18-0  12-18-0   Morris (L)  83  2:20 
Jul 12, 2008  at  S Maryland Cardinals    3-4  L     3-5-1  4-7-1     12-19-0  12-19-0   Sestanovich (L)  67  2:01 
Jul 12, 2008  at  S Maryland Cardinals    2-3  L     2-3-1  3-8-0     12-20-0  12-20-0   Gibbs (L)  70  1:50 
Jul 14, 2008    VIENNA SENATORS  8-7       8-9-1  7-11-4     13-20-0  13-20-0   Sable (W 4-1)  50  2:30 
Jul 16, 2008    MCLEAN RAIDERS    3-8  L     3-7-0  8-11-0     13-21-0  13-21-0   Biery (L)  78  2:27 
Jul 18, 2008    BELTWAY BLUE CAPS  5-4       5-10-1  4-7-2     14-21-0  14-21-0   Gibbs (W)  81  1:58 
Jul 19, 2008    COLUMBIA REDS  2-0       2-4-0  0-7-1     15-21-0  15-21-0   Sestanovich (W)  90  1:45 
Jul 19, 2008    COLUMBIA REDS    0-1  L     0-4-0  1-5-0     15-22-0  15-22-0   Chapman (L)  97  1:55 
Jul 21, 2008    FAIRFAX NATIONALS  4-2       4-8-1  2-9-3     16-22-0  16-22-0   Sable (W)  80  2:20 
Jul 23, 2008  at  Vienna Senators    1-2  L     1-4-0  2-3-1     16-23-0  16-23-0   Gibbs (L 4-4)  75  1:11 
Jul 25, 2008  at  Fairfax Nationals    3-6  L     3-6-5  6-10-2     16-24-0  16-24-0   Jennings (L)  60  2:23 
Jul 26, 2008    GAITHERSBURG GIANTS  3-2       3-9-0  2-5-0     17-24-0  17-24-0   Chapman (W)  70  1:50 
Jul 26, 2008    GAITHERSBURG GIANTS  6-5       6-9-2  5-6-1     18-24-0  18-24-0   Biery (W)  70  2:10 

* = Conference Game
() extra inning game

 

Conference statistics

 
2008 Clark C. Griffith Baseball League
Conference statistics for DC Grays (as of Jul 29, 2008)
(CGL games only Sorted by Batting avg)

• Record: 18-24 • Home: 10-8 • Away: 5-13 • Neutral: 3-3 • CGL: 18-24 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Juan Mujica   .351  39-38  148  33  52  16  77  .520  14  27  .405  15-18  101  .972 
x-Mike Marion   .328  34-34  125  21  41  31  76  .608  26  .346  1-1  87  .957 
Josh Steinburg   .302  34-32  116  14  35  47  .405  20  .357  5-8  144  18  .953 
Mike Bokman   .301  38-37  136  22  41  30  68  .500  28  .360  7-8  172  18  .974 
John Barrett   .275  40-36  131  23  36  10  30  64  .489  15  38  .356  1-2  105  .981 
Jared Kuhmerker   .241  38-36  112  15  27  14  31  .277  14  19  .331  8-9  54  77  .949 
----------
Greg Noble   .315  23-23  73  13  23  31  .425  13  .433  8-10  46  1.000 
Romey Bracey   .310  27-26  87  18  27  10  16  43  .494  15  12  .417  9-12  20  49  .885 
Kyle Hudson   .299  32-29  77  19  23  27  .351  11  10  .427  14-17  62  1.000 
Joe Bubar   .217  13-6  23  .261  .280  1-1  14  .846 
Cody Davis   .212  18-17  52  11  20  .385  18  .281  0-1  64  .915 
Jeff Diamond   .208  20-16  48  10  10  11  .229  10  .291  2-3  12  24  .973 
Matt Morris   .167  7-4  18  .222  .167  0-0  13  .957 
Jacob Tomb   .158  31-26  76  12  12  .158  13  11  .297  3-3  46  67  13  .897 
Justin Chapman   .143  9-4  14  .143  .333  1-1  20  1.000 
Daniel Martinez   .121  14-11  33  .121  11  .216  1-1  32  17  .907 
Billy Robbett   .000  3-2  .000  .000  0-0  1.000 
Josh Rider   .000  2-0  .000  .000  0-0  1.000 
Nick Simons   .000  1-1  .000  .000  0-0  .833 
Ben Sestanovich   .000  2-0  .000  .000  0-0  .714 
Zach Biery   .000  1-0  .000  .000  0-0  10  .917 
Thomas Gibbs   .000  1-0  .000  .000  0-0  1.000 
Joe Sable   .000  1-0  .000  .000  1-1  12  1.000 
Totals   .274  42-42  1284  206  352  68  31  180  523  .407  134  27  264  21  .352  11  13  77-96  994  356  73  .949 
Opponents   .286  42-42  1341  255  384  62  39  222  573  .427  181  37  229  12  .380  24  17  58-71  999  412  45  .969 

LOB - Team (265), Opp (351). DPs turned - Team (18), Opp (25). CI - Team (0), Opp (1). IBB - Team (1), Mujica 1. Picked off - Mujica 5, Kuhmerker 4, Hudson 3, Steinburg 2, Noble 2, Bracey 2, Barrett 1.


(CGL games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thomas Gibbs   3.62  4-4  10-9  3/0  54.2  54  24  22  18  25  217  .249 
Joe Sable   4.82  5-1  9-7  0/0  52.1  51  30  28  30  24  13  191  .267 
Zach Biery   6.41  2-5  14-5  0/0  46.1  55  48  33  30  46  195  .282  10 
Ben Sestanovich   6.61  2-5  10-9  1/0  49.0  66  43  36  21  41  10  206  .320 
Justin Chapman   6.75  2-3  8-7  0/0  40.0  54  35  30  19  14  13  169  .320 
----------
Tommy Gately   0.00  0-0  3-0  0/0  5.2  21  .143 
Josh Rider   2.50  0-3  7-2  0/0  18.0  13  28  62  .145 
Matt Morris   4.32  2-1  9-2  0/0  25.0  26  17  12  16  19  97  .268 
Billy Robbett   4.85  1-0  8-0  0/0  13.0  16  11  54  .296 
Kyle Hudson   4.91  0-0  2-0  0/0  3.2  14  .286 
Nick Simons   7.50  0-1  2-1  0/0  6.0  20  .250 
Jeff Diamond   7.71  0-0  7-0  0/0  4.2  12  28  .429 
Dan Hendricks   11.25  0-0  1-0  0/0  4.0  17  .353 
Jennings   11.57  0-1  3-0  0/0  2.1  11  .273