Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 06, 2008 | at | Vienna Senators | 1-5 | L | 1-5-2 | / | 5-7-1 | 0-1-0 | 0-1-0 | McLean (L 0-1) | 50 | 2:18 | ||
| * | Jun 07, 2008 | at | Gaithersburg Giants | W | 5-3 | 5-14-2 | / | 3-5-0 | 1-1-0 | 1-1-0 | Joines (W 1-0) | - | 2:05 | ||
| * | Jun 07, 2008 | at | Gaithersburg Giants | W | 9-6 | 9-14-1 | / | 6-12-2 | (8) | 2-1-0 | 2-1-0 | Langford (W 1-0) | - | 2:00 | |
| * | Jun 08, 2008 | at | McLean Raiders | 9-12 | L | 9-9-3 | / | 12-12-3 | 2-2-0 | 2-2-0 | White (L 0-1) | 0 | 2:42 | ||
| * | Jun 09, 2008 | FAIRFAX NATIONALS | 6-10 | L | 6-8-2 | / | 10-17-0 | 2-3-0 | 2-3-0 | Thatcher (L 0-1) | 0 | 2:50 | |||
| * | Jun 11, 2008 | at | DC Grays | 3-5 | L | 3-13-1 | / | 5-6-2 | 2-4-0 | 2-4-0 | McLean (L) | 35 | 2:25 | ||
| * | Jun 12, 2008 | ARLINGTON DIAMONDS | W | 11-6 | 11-14-3 | / | 6-9-3 | 3-4-0 | 3-4-0 | Eliopoulos (W 1-0) | 0 | ||||
| * | Jun 13, 2008 | at | Fairfax Nationals | 3-10 | L | 3-10-3 | / | 10-11-2 | 3-5-0 | 3-5-0 | Langford (L) | 10 | 2:30 | ||
| * | Jun 14, 2008 | MARYLAND ORIOLES E | 2-5 | L | 2-6-1 | / | 5-8-2 | 3-6-0 | 3-6-0 | Joines (L 1-1) | - | 1:40 | |||
| * | Jun 18, 2008 | at | Arlington Diamonds | 1-3 | L | 1-6-0 | / | 3-5-1 | 3-7-0 | 3-7-0 | Land (L 0-1) | 0 | 2:30 | ||
| * | Jun 18, 2008 | VIENNA SENATORS | 1-5 | L | 1-8-1 | / | 5-10-0 | 3-8-0 | 3-8-0 | Thatcher (L 0-2) | 0 | 2:55 | |||
| * | Jun 20, 2008 | at | Vienna Senators | 12-13 | L | 12-8-5 | / | 13-16-3 | 3-9-0 | 3-9-0 | Eliopoulos (L 1-1) | 100 | 3:29 | ||
| * | Jun 21, 2008 | at | Maryland Orioles W | W | 3-0 | 3-5-0 | / | 0-1-0 | 4-9-0 | 4-9-0 | Joines (W 2-1) | - | 2:00 | ||
| * | Jun 21, 2008 | at | Maryland Orioles W | 7-9 | L | 7-11-5 | / | 9-7-1 | 4-10-0 | 4-10-0 | Juba (L 0-1) | - | 2:35 | ||
| * | Jun 22, 2008 | at | Carney Pirates | W | 8-3 | 8-10-0 | / | 3-9-3 | 5-10-0 | 5-10-0 | White (W) | 60 | 2:30 | ||
| * | Jun 24, 2008 | MCLEAN RAIDERS | W | 10-5 | 10-11-1 | / | 5-9-1 | 6-10-0 | 6-10-0 | Land (W 1-0) | 0 | 2:25 | |||
| * | Jun 25, 2008 | at | McLean Raiders | 7-11 | L | 7-12-5 | / | 11-8-0 | 6-11-0 | 6-11-0 | McLean (L 0-3) | 18 | 2:50 | ||
| * | Jun 26, 2008 | DC GRAYS | 10-11 | L | 10-9-1 | / | 11-9-5 | 6-12-0 | 6-12-0 | DiBari (L 0-1) | 0 | 3:15 | |||
| * | Jun 27, 2008 | at | DC Grays | W | 13-9 | 13-12-2 | / | 9-10-4 | 7-12-0 | 7-12-0 | Joines (W 3-1) | 0 | 3:25 | ||
| * | Jun 28, 2008 | PUTTY HILL PB | W | 15-2 | 15-11-1 | / | 2-3-0 | 8-12-0 | 8-12-0 | White (W 2-1) | - | ||||
| * | Jun 28, 2008 | PUTTY HILL PB | 4-7 | L | 4-5-3 | / | 7-13-1 | 8-13-0 | 8-13-0 | Sweeney, M. (L 0-1) | - | 2:20 | |||
| * | Jun 29, 2008 | MARYLAND ORIOLES EAS | W | 17-5 | 17-12-1 | / | 5-8-2 | 9-13-0 | 9-13-0 | Langford (W 2-1) | 0 | 2:40 | |||
| * | Jun 30, 2008 | at | DC Grays | W | 9-2 | 9-11-0 | / | 2-6-2 | 10-13-0 | 10-13-0 | Land (W) | 65 | 2:25 | ||
| * | Jul 01, 2008 | VIENNA SENATORS | 4-10 | L | 4-10-2 | / | 10-10-0 | (10) | 10-14-0 | 10-14-0 | McLean (L 0-4) | 0 | 3:10 | ||
| * | Jul 03, 2008 | MCLEAN RAIDERS | 6-7 | L | 6-7-1 | / | 7-10-1 | 10-15-0 | 10-15-0 | DiBari (L 0-2) | 0 | 2:30 | |||
| * | Jun 23, 2008 | FAIRFAX NATIONALS | 3-5 | L | 3-5-1 | / | 5-10-1 | (10) | 10-16-0 | 10-16-0 | Baione (L 0-1) | 0 | |||
| * | Jul 02, 2008 | at | Fairfax Nationals | 5-9 | L | 5-9-3 | / | 9-9-1 | 10-17-0 | 10-17-0 | White (L) | 25 | 2:55 | ||
| * | Jul 07, 2008 | VIENNA SENATORS | W | 4-2 | 4-7-1 | / | 2-3-2 | 11-17-0 | 11-17-0 | Land (W 3-1) | 0 | 2:25 | |||
| * | Jun 19, 2008 | ARLINGTON DIAMONDS | 5-9 | L | 5-3-4 | / | 9-10-2 | 11-18-0 | 11-18-0 | Langford (L) | 0 | ||||
| * | Jul 09, 2008 | ARLINGTON DIAMONDS | 2-7 | L | 2-3-2 | / | 7-11-0 | 11-19-0 | 11-19-0 | Joines (L) | 0 | 2:30 | |||
| * | Jul 10, 2008 | DC GRAYS | W | 13-6 | 13-17-1 | / | 6-7-4 | 12-19-0 | 12-19-0 | Eliopoulos (W 2-1) | 0 | 3:20 | |||
| * | Jul 11, 2008 | at | McLean Raiders | 2-8 | L | 2-8-0 | / | 8-12-3 | 12-20-0 | 12-20-0 | Sweeney, M. (L 0-2) | 0 | 2:20 | ||
| * | Jul 12, 2008 | at | Putty Hill PG | W | 10-4 | 10-12-0 | / | 4-9-1 | 13-20-0 | 13-20-0 | Land (W 4-1) | - | 2:00 | ||
| * | Jul 12, 2008 | at | Putty Hill PG | W | 22-2 | 22-23-2 | / | 2-3-1 | 14-20-0 | 14-20-0 | Hall (W 1-0) | - | 2:20 | ||
| * | Jul 14, 2008 | FAIRFAX NATIONALS | 4-5 | L | 4-9-4 | / | 5-12-0 | 14-21-0 | 14-21-0 | McLean (L 0-5) | 0 | 2:45 | |||
| * | Jul 16, 2008 | at | Vienna Senators | 10-11 | L | 10-10-3 | / | 11-14-1 | 14-22-0 | 14-22-0 | McLean (L 0-6) | 100 | 3:01 | ||
| * | Jul 17, 2008 | MCLEAN RAIDERS | W | 11-10 | 11-12-2 | / | 10-12-4 | (10) | 15-22-0 | 15-22-0 | Haney (W) | 25 | 3:34 | ||
| * | Jul 18, 2008 | at | DC Grays | 4-5 | L | 4-7-2 | / | 5-10-1 | 15-23-0 | 15-23-0 | Land (L) | 81 | 1:58 | ||
| * | Jul 19, 2008 | S MARYLAND CARDINALS | 8-10 | L | 8-7-3 | / | 10-12-3 | 15-24-0 | 15-24-0 | Hall (L 1-1) | - | 2:25 | |||
| * | Jul 19, 2008 | S MARYLAND CARDINALS | W | 6-5 | 6-10-1 | / | 5-6-3 | 16-24-0 | 16-24-0 | Langford (W 3-2) | - | 2:15 | |||
| * | Jul 21, 2008 | ARLINGTON DIAMONDS | W | 12-4 | 12-11-2 | / | 4-9-1 | 17-24-0 | 17-24-0 | Joines (W) | 5 | 6:36 | |||
| * | Jul 23, 2008 | at | Fairfax Nationals | 0-4 | L | 0-4-1 | / | 4-5-0 | 17-25-0 | 17-25-0 | Land (L) | 35 | 1:15 | ||
| * | Jul 25, 2008 | at | Arlington Diamonds | 3-5 | L | 3-14-1 | / | 5-7-1 | 17-26-0 | 17-26-0 | Eliopoulos (L) | 0 | 2:15 | ||
| * | Jul 26, 2008 | at | Columbia Reds | 0-10 | L | 0-5-1 | / | 10-12-0 | 17-27-0 | 17-27-0 | Sweeney, M. (L) | - | |||
| * | Jul 26, 2008 | at | Columbia Reds | 0-7 | L | 0-3-1 | / | 7-8-0 | 17-28-0 | 17-28-0 | Hall (L 1-2) | - |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 17-28 Home: 9-12 Away: 8-16 CGL: 17-28
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robert Hays | .435 | 36-31 | 108 | 36 | 47 | 8 | 0 | 11 | 39 | 88 | .815 | 17 | 5 | 19 | 1 | .527 | 1 | 0 | 8-9 | 89 | 25 | 10 | .919 |
| Shane Brown | .366 | 41-39 | 145 | 35 | 53 | 11 | 3 | 6 | 31 | 88 | .607 | 15 | 7 | 20 | 5 | .441 | 3 | 0 | 2-4 | 123 | 17 | 4 | .972 |
| Max Eckert | .341 | 44-43 | 132 | 34 | 45 | 9 | 1 | 9 | 32 | 83 | .629 | 23 | 22 | 31 | 1 | .506 | 1 | 0 | 8-9 | 188 | 26 | 7 | .968 |
| Austin Booker | .304 | 36-28 | 115 | 25 | 35 | 7 | 0 | 0 | 11 | 42 | .365 | 15 | 3 | 17 | 3 | .396 | 1 | 0 | 18-20 | 60 | 63 | 7 | .946 |
| Derek Kline | .291 | 40-38 | 134 | 28 | 39 | 8 | 0 | 3 | 27 | 56 | .418 | 18 | 1 | 17 | 3 | .377 | 1 | 1 | 5-5 | 93 | 4 | 7 | .933 |
| Chris Duffy | .290 | 36-36 | 131 | 36 | 38 | 7 | 0 | 5 | 30 | 60 | .458 | 27 | 0 | 43 | 6 | .404 | 3 | 0 | 8-9 | 41 | 36 | 5 | .939 |
| Mike Lenox | .290 | 33-29 | 107 | 13 | 31 | 6 | 1 | 1 | 20 | 42 | .393 | 8 | 3 | 29 | 4 | .353 | 1 | 2 | 1-1 | 69 | 4 | 7 | .913 |
| Ryan Baione | .225 | 40-37 | 138 | 17 | 31 | 9 | 0 | 1 | 12 | 43 | .312 | 3 | 4 | 34 | 6 | .255 | 4 | 1 | 8-8 | 54 | 99 | 9 | .944 |
| ---------- | |||||||||||||||||||||||
| Mike Sweeney | .750 | 6-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 1 | 0-0 | 3 | 8 | 2 | .846 |
| Alex Eliopoulos | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 3 | 10 | 2 | .867 |
| Keon Broxton | .280 | 22-18 | 75 | 18 | 21 | 7 | 0 | 2 | 11 | 34 | .453 | 6 | 1 | 14 | 0 | .341 | 0 | 0 | 8-10 | 25 | 17 | 5 | .894 |
| Sam Bender | .277 | 17-14 | 47 | 11 | 13 | 0 | 0 | 0 | 6 | 13 | .277 | 9 | 1 | 15 | 0 | .397 | 1 | 2 | 7-7 | 22 | 1 | 0 | 1.000 |
| Chris Haney | .275 | 24-22 | 69 | 11 | 19 | 2 | 2 | 1 | 13 | 28 | .406 | 12 | 5 | 10 | 1 | .419 | 0 | 0 | 1-1 | 133 | 20 | 5 | .968 |
| Brandon Padula | .273 | 9-7 | 33 | 8 | 9 | 1 | 0 | 1 | 7 | 13 | .394 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 1-2 | 20 | 2 | 0 | 1.000 |
| Miller | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .167 | 2 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Max Langford | .222 | 8-5 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| Ramos, Jr. | .204 | 19-14 | 49 | 10 | 10 | 1 | 0 | 0 | 3 | 11 | .224 | 4 | 3 | 6 | 1 | .304 | 0 | 2 | 6-9 | 52 | 9 | 2 | .968 |
| Keith Morrisroe | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Andrew Juba | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Matt Kaler | .157 | 30-26 | 83 | 5 | 13 | 2 | 0 | 0 | 10 | 15 | .181 | 10 | 3 | 28 | 1 | .271 | 0 | 1 | 1-3 | 35 | 33 | 4 | .944 |
| Ross Sweeney | .118 | 6-4 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 8 | 0 | .118 | 0 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Johann Knee | .071 | 8-3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 1 | 8 | 0 | .316 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Daren McLean | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 4 | 6 | 0 | 1.000 |
| Sintetos | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brendan DiBari | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Taylor Land | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Jay Joines | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Totals | .289 | 45-45 | 1451 | 300 | 420 | 78 | 7 | 40 | 259 | 632 | .436 | 176 | 59 | 319 | 32 | .384 | 18 | 12 | 83-99 | 1068 | 414 | 81 | .948 |
| Opponents | .283 | 45-45 | 1420 | 292 | 402 | 82 | 9 | 40 | 250 | 622 | .438 | 200 | 43 | 273 | 20 | .384 | 18 | 14 | 69-93 | 1090 | 466 | 68 | .958 |
| LOB - Team (327), Opp (335). DPs turned - Team (27), Opp (41). CI - Team (0), Opp (1). IBB - Team (1), Haney 1, Opp (1). Picked off - Broxton 2, Lenox 2, Kline 1, Ramos, Jr. 1, Eckert 1, Baione 1, Booker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jay Joines | 2.98 | 4-2 | 9-7 | 2 | 1/0 | 0 | 42.1 | 38 | 19 | 14 | 13 | 43 | 6 | 2 | 3 | 163 | .233 | 5 | 2 | 1 | 1 | 1 |
| Taylor Land | 4.04 | 4-3 | 8-7 | 4 | 0/0 | 1 | 49.0 | 44 | 25 | 22 | 29 | 28 | 7 | 0 | 3 | 181 | .243 | 5 | 10 | 1 | 3 | 2 |
| Alex Eliopoulos | 8.84 | 2-2 | 8-8 | 0 | 0/0 | 0 | 38.2 | 47 | 43 | 38 | 28 | 20 | 7 | 0 | 8 | 159 | .296 | 8 | 4 | 1 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Bobby Kim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | .100 | 2 | 0 | 0 | 0 | 0 |
| Mike Lenox | 1.93 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 0 |
| Brett Hammann | 2.57 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 24 | .167 | 0 | 1 | 0 | 0 | 1 |
| Brendan DiBari | 3.48 | 0-2 | 18-0 | 0 | 0/0 | 1 | 33.2 | 26 | 15 | 13 | 22 | 33 | 3 | 0 | 4 | 117 | .222 | 2 | 0 | 0 | 4 | 0 |
| Max Langford | 5.65 | 3-2 | 9-5 | 2 | 0/0 | 1 | 36.2 | 36 | 27 | 23 | 29 |