Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CGL | Pitcher of record | Attend | Time | ||||
| * | Jun 06, 2008 | DC GRAYS | W | 6-2 | 6-8-0 | / | 2-6-0 | 1-0-0 | 1-0-0 | Cipoletti (W) | 0 | ||||
| * | Jun 15, 2008 | COLUMBIA REDS | 1-2 | L | 1-5-0 | / | 2-7-0 | 1-1-0 | 1-1-0 | Trainor (L) | - | ||||
| * | Jun 15, 2008 | COLUMBIA REDS | W | 5-1 | 5-9-0 | / | 1-4-0 | 2-1-0 | 2-1-0 | Caskey (W) | - | ||||
| * | Jun 09, 2008 | vs | McLean Raiders | W | 6-4 | 6-10-1 | / | 4-10-1 | (11) | 3-1-0 | 3-1-0 | Thompson (W) | 0 | 3:30 | |
| * | Jun 11, 2008 | FAIRFAX NATIONALS | W | 7-5 | 7-7-2 | / | 5-11-2 | 4-1-0 | 4-1-0 | Ciallella (W) | 0 | ||||
| * | Jun 12, 2008 | at | Beltway Blue Caps | 6-11 | L | 6-9-3 | / | 11-14-3 | 4-2-0 | 4-2-0 | Cipoletti (L) | 0 | |||
| * | Jun 13, 2008 | MCLEAN RAIDERS | 3-4 | L | 3-8-2 | / | 4-6-1 | (10) | 4-3-0 | 4-3-0 | Trainor (L) | 0 | 3:05 | ||
| * | Jun 15, 2008 | GAITHERSBURG GIANTS | W | 3-2 | 3-5-0 | / | 2-6-0 | 5-3-0 | 5-3-0 | Caskey (W) | - | ||||
| * | Jun 15, 2008 | GAITHERSBURG GIANTS | 3-5 | L | 3-5-2 | / | 5-8-1 | 5-4-0 | 5-4-0 | Collins (L) | 0 | ||||
| * | Jun 17, 2008 | vs | Vienna Senators | 0-15 | L | 0-7-1 | / | 15-18-2 | 5-5-0 | 5-5-0 | Thompson (L) | - | |||
| * | Jun 17, 2008 | vs | Vienna Senators | 0-3 | L | 0-3-0 | / | 3-8-1 | 5-6-0 | 5-6-0 | Ciallella (L) | - | |||
| * | Jun 18, 2008 | BELTWAY BLUE CAPS | W | 3-1 | 3-5-1 | / | 1-6-0 | 6-6-0 | 6-6-0 | Zailskas (W) | 0 | 2:30 | |||
| * | Jun 20, 2008 | vs | DC Grays | W | 6-5 | 6-8-0 | / | 5-7-0 | 7-6-0 | 7-6-0 | Cipoletti (W) | - | 2:36 | ||
| * | Jun 20, 2008 | vs | DC Grays | W | 10-2 | 10-9-0 | / | 2-6-1 | 8-6-0 | 8-6-0 | Collins (W) | 23 | 2:10 | ||
| * | Jun 21, 2008 | at | Maryland Orioles E | 0-4 | L | 0-3-1 | / | 4-2-0 | 8-7-0 | 8-7-0 | None | - | |||
| * | Jun 21, 2008 | at | Maryland Orioles E | W | 5-3 | 5-7-1 | / | 3-5-0 | 9-7-0 | 9-7-0 | Martin (W) | - | |||
| * | Jun 23, 2008 | at | McLean Raiders | 4-5 | L | 4-9-2 | / | 5-7-1 | 9-8-0 | 9-8-0 | Trainor (L) | 0 | 3:05 | ||
| * | Jun 25, 2008 | at | Vienna Senators | 3-6 | L | 3-6-2 | / | 6-7-1 | 9-9-0 | 9-9-0 | Zailskas (L) | 75 | 2:14 | ||
| * | Jun 26, 2008 | CARNEY PIRATES | W | 7-6 | 7-7-2 | / | 6-12-2 | 10-9-0 | 10-9-0 | Thompson (W) | 50 | 2:15 | |||
| * | Jun 27, 2008 | FAIRFAX NATIONALS | 2-5 | L | 2-9-0 | / | 5-8-1 | 10-10-0 | 10-10-0 | Byerly (L) | 20 | 2:55 | |||
| * | Jun 30, 2008 | at | Vienna Senators | W | 4-3 | 4-4-1 | / | 3-6-2 | 11-10-0 | 11-10-0 | Ciallella (W) | 100 | 2:40 | ||
| * | Jul 01, 2008 | FAIRFAX NATIONALS | 6-10 | L | 6-14-3 | / | 10-17-2 | (10) | 11-11-0 | 11-11-0 | Trainor (L) | 25 | 3:05 | ||
| * | Jul 01, 2008 | FAIRFAX NATIONALS | 2-10 | L | 2-8-2 | / | 10-12-2 | 11-12-0 | 11-12-0 | Collins (L) | 25 | 2:20 | |||
| * | Jul 02, 2008 | at | McLean Raiders | 2-3 | L | 2-9-3 | / | 3-9-0 | 11-13-0 | 11-13-0 | Thompson (L) | 0 | 2:45 | ||
| * | Jul 07, 2008 | FAIRFAX NATIONALS | 5-10 | L | 5-6-1 | / | 10-16-0 | 11-14-0 | 11-14-0 | Ciallella (L) | 25 | 2:30 | |||
| * | Jun 19, 2008 | at | Beltway Blue Caps | W | 9-5 | 9-10-2 | / | 5-3-4 | 12-14-0 | 12-14-0 | Mengle (W) | 0 | |||
| * | Jul 09, 2008 | at | Beltway Blue Caps | W | 7-2 | 7-11-0 | / | 2-3-2 | 13-14-0 | 13-14-0 | Zailskas (W) | 0 | 2:30 | ||
| * | Jul 11, 2008 | at | DC Grays | W | 7-6 | 7-13-1 | / | 6-9-1 | 14-14-0 | 14-14-0 | Thompson (W) | 83 | 2:20 | ||
| * | Jul 14, 2008 | MCLEAN RAIDERS | 2-4 | L | 2-5-2 | / | 4-5-1 | 14-15-0 | 14-15-0 | Ciallella (L) | 100 | 2:21 | |||
| * | Jul 16, 2008 | at | Fairfax Nationals | W | 13-11 | 13-12-3 | / | 11-13-6 | 15-15-0 | 15-15-0 | Collins (W) | 20 | 3:25 | ||
| * | Jul 18, 2008 | at | Vienna Senators | 1-9 | L | 1-1-0 | / | 9-11-3 | 15-16-0 | 15-16-0 | Thompson (L 3-3) | 150 | 2:26 | ||
| * | Jul 19, 2008 | PUTTY HILL PG | W | 9-0 | 9-0-0 | / | 0-0-0 | 16-16-0 | 16-16-0 | None | - | FORF | |||
| * | Jul 19, 2008 | PUTTY HILL PG | W | 9-0 | 9-0-0 | / | 0-0-0 | 17-16-0 | 17-16-0 | None | - | FORF | |||
| * | Jul 21, 2008 | at | Beltway Blue Caps | 4-12 | L | 4-9-1 | / | 12-11-2 | 17-17-0 | 17-17-0 | Ciallella (L) | 5 | 6:36 | ||
| * | Jul 22, 2008 | VIENNA SENATORS | 3-5 | L | 3-7-1 | / | 5-9-1 | 17-18-0 | 17-18-0 | Cipoletti (L 2-2) | 50 | 2:45 | |||
| * | Jul 23, 2008 | at | McLean Raiders | 3-5 | L | 3-4-0 | / | 5-9-0 | 17-19-0 | 17-19-0 | Zailskas (L) | 25 | 1:05 | ||
| * | Jul 25, 2008 | BELTWAY BLUE CAPS | W | 5-3 | 5-7-1 | / | 3-14-1 | 18-19-0 | 18-19-0 | Cipoletti (W) | 0 | 2:15 |
|
* = Conference Game
() extra inning game |
Conference statistics |
Record: 18-19 Home: 9-9 Away: 6-8 Neutral: 3-2 CGL: 18-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Graham Sullivan | .298 | 35-35 | 124 | 19 | 37 | 9 | 0 | 5 | 18 | 61 | .492 | 18 | 1 | 44 | 1 | .389 | 1 | 0 | 8-9 | 64 | 89 | 11 | .933 |
| Cody Collins | .282 | 29-29 | 110 | 17 | 31 | 10 | 0 | 2 | 16 | 47 | .427 | 8 | 2 | 25 | 3 | .339 | 1 | 0 | 4-4 | 45 | 62 | 2 | .982 |
| Billy Walling | .276 | 31-30 | 105 | 14 | 29 | 7 | 1 | 1 | 12 | 41 | .390 | 10 | 5 | 21 | 0 | .364 | 1 | 2 | 10-12 | 52 | 22 | 1 | .987 |
| Drew Boandl | .255 | 32-31 | 94 | 13 | 24 | 7 | 0 | 0 | 12 | 31 | .330 | 22 | 4 | 41 | 0 | .417 | 0 | 2 | 8-9 | 60 | 3 | 3 | .955 |
| ---------- | |||||||||||||||||||||||
| Zalinskas | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-1 | 10 | 0 | 1 | .909 |
| Joe Trainor | .400 | 3-3 | 10 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 6 | 0 | .455 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Mark Darlington | .311 | 15-12 | 45 | 8 | 14 | 4 | 0 | 1 | 6 | 21 | .467 | 2 | 1 | 6 | 1 | .354 | 0 | 0 | 0-0 | 47 | 3 | 1 | .980 |
| x-Jason Rago | .291 | 17-17 | 55 | 14 | 16 | 4 | 0 | 2 | 9 | 26 | .473 | 5 | 2 | 11 | 2 | .365 | 1 | 0 | 8-11 | 29 | 3 | 1 | .970 |
| Chris Horning | .250 | 13-12 | 44 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .295 | 3 | 1 | 11 | 0 | .313 | 0 | 0 | 0-1 | 87 | 9 | 2 | .980 |
| Ben Fish | .247 | 24-23 | 77 | 10 | 19 | 5 | 0 | 2 | 13 | 30 | .390 | 7 | 3 | 16 | 1 | .330 | 1 | 0 | 0-0 | 109 | 4 | 1 | .991 |
| Jose Ramos, Jr. | .231 | 4-3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 1 | 2-2 | 4 | 5 | 1 | .900 |
| David Dudish | .213 | 32-29 | 89 | 15 | 19 | 2 | 0 | 0 | 6 | 21 | .236 | 15 | 6 | 24 | 0 | .364 | 0 | 1 | 2-4 | 33 | 32 | 8 | .890 |
| Daniel Zailskas | .208 | 20-20 | 72 | 7 | 15 | 1 | 0 | 0 | 6 | 16 | .222 | 6 | 4 | 12 | 1 | .305 | 0 | 2 | 0-0 | 79 | 7 | 4 | .956 |
| Kevin Watkins | .200 | 8-8 | 30 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .333 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 2-3 | 8 | 0 | 1 | .889 |
| Anthony Ragos | .194 | 21-19 | 62 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .210 | 8 | 4 | 20 | 1 | .316 | 2 | 4 | 5-9 | 34 | 4 | 1 | .974 |
| x-Ryan Healy | .159 | 16-16 | 44 | 4 | 7 | 1 | 0 | 1 | 4 | 11 | .250 | 6 | 1 | 9 | 0 | .269 | 1 | 0 | 0-0 | 102 | 8 | 0 | 1.000 |
| x-Joe Garrity | .149 | 14-13 | 47 | 7 | 7 | 3 | 2 | 0 | 3 | 14 | .298 | 1 | 1 | 18 | 0 | .184 | 0 | 2 | 0-0 | 24 | 3 | 0 | 1.000 |
| Tom Flynn | .125 | 3-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Joe O'Hagan | .118 | 9-7 | 17 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .294 | 2 | 1 | 3 | 0 | .250 | 0 | 2 | 0-0 | 47 | 3 | 1 | .980 |
| Beau Banglesdorf | .000 | 6-4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | .056 | 0 | 0 | 0-0 | 10 | 7 | 1 | .944 |
| Johann Knee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Forrest Mengle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Totals | .242 | 35-35 | 1069 | 153 | 259 | 61 | 3 | 16 | 128 | 374 | .350 | 116 | 37 | 282 | 12 | .335 | 8 | 16 | 50-66 | 856 | 303 | 41 | .966 |
| Opponents | .276 | 35-35 | 1106 | 189 | 305 | 52 | 4 | 29 | 166 | 452 | .409 | 142 | 27 | 243 | 14 | .369 | 10 | 17 | 70-83 | 857 | 331 | 44 | .964 |
| LOB - Team (236), Opp (257). DPs turned - Team (19), Opp (18). Picked off - Sullivan 3, Boandl 2, Dudish 2, Ragos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Doug Ciallella | 4.86 | 2-4 | 8-7 | 1 | 0/0 | 0 | 46.1 | 52 | 30 | 25 | 11 | 27 | 8 | 2 | 4 | 188 | .277 | 2 | 4 | 0 | 1 | 4 |
| Buddy Cipoletti | 6.20 | 3-2 | 16-2 | 1 | 0/0 | 2 | 45.0 | 68 | 37 | 31 | 22 | 28 | 8 | 1 | 5 | 190 | .358 | 2 | 0 | 2 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| x-Greg Caskey | 2.13 | 2-0 | 3-3 | 0 | 0/0 | 0 | 12.2 | 7 | 3 | 3 | 10 | 13 | 1 | 0 | 0 | 42 | .167 | 1 | 2 | 1 | 0 | 1 |
| Andrew Clemens | 3.07 | 0-0 | 7-0 | 0 | 0/0 | 3 | 14.2 | 11 | 6 | 5 | 4 | 18 | 2 | 0 | 1 | 54 | .204 | 1 | 1 | 0 | 0 | 1 |
| x-Andrew Martin | 3.48 | 1-0 | 3-1 | 0 | 0/0 | 1 | 10.1 | 5 | 4 | 4 | 5 | 16 | 2 | 0 | 0 | 34 | .147 | 1 | 2 | 0 | 0 | 1 |
| Jose Ramos, Jr. | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
| x-Jason Rago | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Daniel Zailskas | 4.09 | 2-2 | 5-5 | 2 | 0/0 | 0 | 33.0 | 30 | 17 | 15 | 9 | 28 | 7 | 0 | 5 | 126 | .238 | 0 | 3 | 0 | 1 | 0 |
| BJ Byerly | 4.38 | 0-1 | 7-4 | 0 | 0/0 | 0 | 24.2 | 19 | 12 | 12 | 17 | 26 | 3 | 1 | 3 | 88 | .216 | 0 | 5 | 1 | 1 | 3 |
| Forrest Mengle | 4.80 | 1-0 | 4-3 | 0 | 0/0 | 0 | 15.0 | 9 | 9 | 8 | 15 | 14 | 1 | 0 | 0 | 50 | .180 | 0 | 2 | 1 | 0 | 1 |
| Cody Collins | 4.84 | 2-2 | 4-4 | 1 | 0/0 | 0 | 22.1 | 26 | 15 | 12 | 9 | 16 | 3 | 0 | 2 | 89 | .292 | 1 | 2 | 0 | 1 | 1 |
| x-Joe Garrity | 5.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 5 | 3 | 11 | 1 | 0 | 1 | 31 | .290 | 2 | 1 | 1 | 0 | 0 |
| Joe Trainor | 7.90 | 0-4 | 10-0 | 0 | 0/0 | 1 | 13.2 | 16 | 15 | 12 | 14 | 10 | 5 | 0 | 2 | 52 | .308 | 2 | 1 | 0 | 3 | 2 |
| Bobby Thompson | 8.13 | 3-3 | 6-6 | 0 | 0/0 | 0 | 34.1 | 47 | 32 | 31 | 19 | 31 | 10 | 0 | 6 | 141 | .333 | 0 | 0 | 0 | 1 | 0 |
| David Dudish | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.27 | 16-18 | 35-35 | 5 | 0/0 | 7 | 285.1 | 305 | 189 | 167 | 142 | 243 | 52 | 4 | 29 | 1106 | .276 | 14 | 27 | 6 | 10 | 17 |
| Opponents | 3.94 | 18-16 | 35-35 | 7 | 3/2 | 4 | 285.2 | 259 | 153 | 125 | 116 | 282 | 61 | 3 | 16 | 1069 | .242 | 35 | 37 | 1 | 8 | 16 |
| PB - Team (6), O'Hagan 3, Horning 2, Healy 1, Opp (11). Pickoffs - Team (7), Thompson 2, Rago 1, Healy 1, Zailskas 1, Horning 1, Collins 1, Opp (8). SBA/ATT - Horning (27-31), Healy (23-27), O'Hagan (18-19), Cipoletti (14-16), Mengle (12-14), Ciallella (11-13), Thompson (8-9), Byerly (7-8), Collins (5-7), Zailskas (3-4), Caskey (3-4), Trainor (4-4), Banglesdorf (2-2), Clemens (2-2), Martin (1-1), Garrity (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| x-Ryan Healy | 110 | 102 | 8 | 0 | 1.000 | 0 | 23 | 4 | .852 | 1 | 0 |
| x-Joe Garrity | 27 | 24 | 3 |